ADMISSIONS TO PRE-SCHOOL (FOUNDATION) FOR THE ACADEMIC SESSION 2021-22 | ||||
Total Seats available for admission to Pre-School (Foundation) - 93 | ||||
1. 25% (23 seats) - Economically Weaker Section & Disadvantaged Group as defined under the Right to Education Act, 2009 | ||||
2. 20% (19 seats) - Management Quota | ||||
3. 55% (51 seats) - Open general seats which are not covered under the above two categories | ||||
Admissions will be subject to verification of documents. Please ensure that you have supporting documents for all the information provided by you in the admission form. If any information given in the form is found to be false, the school reserves the right to cancel the admission. | ||||
LIST OF SELECTED CHILDREN – THIRD LIST Parents of students on the Third List are required to come to the school office on Tuesday, 30th March, 2021, between 11 a.m. and 12:00 noon for verification of their original documents. Please also carry a copy of the documents for submission in the office. |
||||
SL. NO | APPLICATION NUMBER | CHILD'S NAME | MOTHER'S NAME | TOTAL POINT |
1 | 466 | ANISHK ANINDIT KUMAR | ANINDITA SARKAR | 43 |
2 | 1567 | ARAYNA NAYYAR | SHILPA NAYYAR | 42 |
3 | 2076 | ANAYA SHEORAN | SAVITA | 42 |