VASANT VALLEY SCHOOL
CBSE RESULTS - CLASS - X  2015
 Format 2
S.No ROLL. NO English 101 Hindi     002 Sanskrit 122 Urdu/French / German /
Spanish/Urdu
Maths 041  Science 086 Soc.Sc 087 CGPA ASL
    FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP    
1 8182971 B1 A2 A2 9 B1 A2 A2 9                 A2 B1 B1 8 B1 B1 A2 9 A2 A2 A2 9 8.8 A2
2 8182972 A2 A1 A1 10         A2 A2 A1 10         A2 A1 A2 9 A2 A2 A2 9 A2 A1 A1 10 9.6 A1
3 8182973 B1 B1 A2 9         B2 A2 A2 9         B1 A2 A2 9 B1 A2 A2 9 B1 A2 A2 9 9 A2
4 8182974 B2 B1 B1 8         B2 B1 B1 8         C1 C2 B2 7 C1 C2 C1 6 B2 C1 B2 7 7.2 A2
5 8182975 B1 B1 A2 9         A2 A2 A2 9         A2 A2 A2 9 A2 B1 A2 9 A2 A2 A2 9 9 A2
6 8182976 A2 A2 A2 9         B1 B1 A2 9         A2 A2 A2 9 A2 B1 A2 9 A2 A1 A1 10 9.2 A1
7 8182977 B1 A2 A1 10         B1 A1 A1 10         A2 A1 A1 10 B1 A2 A2 9 A2 A2 A2 9 9.6 A1
8 8182978 A2 A1 A1 10         A2 A1 A1 10         A2 A2 A1 10 A2 A2 A1 10 A2 A1 A1 10 10 A1
9 8182979 B1 B1 B1 8         B2 B2 B1 8         B1 B1 B1 8 B1 B1 A2 9 A2 A2 A2 9 8.4 A1
10 8182980 B1 A2 A2 9         B2 B2 B1 8         B2 C1 B1 8 B1 B1 B1 8 A2 B1 A2 9 8.4 A1
11 8182981 B1 A2 A2 9         B2 B1 B1 8         A2 B1 A2 9 B1 B1 A2 9 A2 B1 A2 9 8.8 A1
12 8182982 B1 B1 A2 9         A2 A1 A2 9         A2 A2 A2 9 A2 A1 A2 9 B1 B1 A2 9 9 A1
13 8182983 B1 A2 A2 9         B2 B1 B1 8         B1 B1 B1 8 B2 B2 B1 8 B1 B2 B1 8 8.2 A1
14 8182984 B1 A1 A2 9         A2 A1 A1 10         A2 A2 A1 10 A2 A1 A1 10 A2 A1 A1 10 9.8 A1
15 8182985 B1 A2 A2 9 B1 A2 A2 9                 B1 A2 A2 9 B1 B1 A2 9 B1 B1 A2 9 9 A1
16 8182986 B1 A2 A2 9                 A1 A1 A1 10 B1 B1 A2 9 B1 B2 B1 8 B1 B2 B1 8 8.8 A1
17 8182987 B1 A2 B1 8         C2 C2 C1 6         B2 C2 C1 6 C1 D C1 6 B2 B2 B2 7 6.6 A2
18 8182988 B1 A2 A2 9 A2 B1 A2 9                 B1 B1 A2 9 B1 B1 A2 9 B1 A2 A2 9 9 A1
19 8182989 A2 A2 A1 10         A2 A1 A1 10         A1 A1 A1 10 A2 A1 A1 10 A2 A1 A1 10 10 A2
20 8182990 B1 B1 B1 8 B1 A2 A2 9                 B1 A2 A2 9 B1 B1 B1 8 B1 B1 A2 9 8.6 A2
21 8182991 A2 A2 A1 10         A1 A1 A1 10         B1 B1 A2 9 B1 A2 A2 9 A2 A1 A1 10 9.6 A1
22 8182992 C1 B2 C1 6 B2 B2 B2 7                 C2 D C2 5 C1 D C1 6 C1 D C1 6 6 A2
23 8182993 C1 B2 B1 8 A2 A1 A2 9                 B1 A2 A2 9 B2 B2 B1 8 A2 A1 A2 9 8.6 B1
24 8182994 B1 A2 A1 10         A1 A1 A1 10         A2 A1 A1 10 A2 A2 A1 10 A2 B1 A2 9 9.8 A1
25 8182995 B1 A2 A2 9         A2 A2 A2 9         B1 B1 A2 9 B1 B1 A2 9 A2 A2 A2 9 9 A1
26 8182996 B1 B1 A2 9 B1 B2 B1 8                 B2 A2 A2 9 B2 B1 B1 8 B1 B1 B1 8 8.4 A2
27 8182997 B2 B1 B1 8         B1 A2 A2 9         A2 A1 A1 10 B1 B1 A2 9 B1 A2 A2 9 9 A1
28 8182998 C1 B2 B2 7 C2 D C1 6                 C1 C2 C1 6 C2 C2 C1 6 B2 C1 C1 6 6.2 A2
29 8182999 B1 A2 A2 9         B1 B2 B1 8         A2 B1 A2 9 A2 B1 A2 9 A2 B2 B1 8 8.6 A1
30 8183000 A2 A2 A1 10         A1 A1 A1 10         A1 A1 A1 10 A2 A1 A1 10 A2 A1 A1 10 10 A1
31 8183001 B2 A2 B1 8         D C1 B2 7         B2 B2 B1 8 C1 B2 B2 7 B2 B1 B1 8 7.6 A1
32 8183002 B1 A2 A2 9 B2 B1 A2 9                 A2 A2 A2 9 B1 B1 A2 9 B1 A2 A2 9 9 A2
33 8183003 B1 A2 A2 9 A2 A2 A2 9                 B1 A2 A2 9 B1 B1 A2 9 B1 A2 A1 9 9.2 A1
34 8183004 B2 B1 B1 8         C2 C1 C1 6         C1 B2 B2 7 C1 B2 B2 7 B1 B2 B1 8 7.2 A1
35 8183005 B1 B1 A2 9         B1 A2 A2 9         A2 A2 A2 9 A2 A2 A2 9 A2 A1 A1 10 9.2 B1
36 8183006 A2 A1 A1 10         A2 A2 A1 10         A2 A2 A2 9 A2 A2 A1 10 A2 A1 A1 10 9.8 A1
37 8183007 C1 B2 B2 7         C1 B2 B2 7         C1 C2 C1 6 C1 C1 B2 7 C1 C2 C1 6 6.6 B1
38 8183008 A2 A1 A1 10         A1 A1 A1 10         A1 A1 A1 10 A2 A1 A1 10 A1 A1 A1 10 10 A1
39 8183009 B2 B1 B1 8         C1 B2 B1 8         B2 C2 B2 7 B2 C1 B2 7 B1 B1 B1 8 7.6 A1
40 8183010 B2 B1 B1 8         B2 B1 B1 8         B2 C1 B2 7 B2 C1 B2 7 B1 C1 B1 8 7.6 A2
41 8183011 B2 B1 B1 8         C2 C1 C1 6         C2 D C2 5 C1 D C1 6 B1 C2 C1 6 6.2 A2
42 8183012 A2 A2 A2 9         A2 A1 A1 10         A1 A1 A1 10 A2 A1 A1 10 A2 A2 A1 10 9.8 A1
43 8183013 A2 A2 A1 10         A2 A2 A2 9         A2 A2 A2 9 A2 A2 A1 10 A2 A1 A1 10 9.6 A1
44 8183014 B2 B1 B1 8         C1 B1 B2 7         B2 C1 B2 7 C1 C1 B2 7 B1 B2 B1 8 7.4 A2
45 8183015 B2 B2 B2 7         D1 A2 B1 8         B2 C2 B2 7 C1 C1 B2 7 B2 B2 B2 7 7.2 A2
46 8183016 A2 A2 A1 10 A2 A2 A2 9                 A2 A2 A1 10 A2 A2 A2 9 A2 A1 A1 10 9.6 A1
47 8183018 B2 B2 B1 8         B2 B1 B1 8         B1 B2 B1 8 B2 B2 B2 7 B1 B1 B1 8 7.8 B1
48 8183019 B1 A2 A2 9         B1 A1 A2 9         B1 B1 A2 9 B1 A2 A2 9 A2 A2 A2 9 9 A2
49 8183020 B2 B1 B1 8         B1 A2 A2 9         B1 A2 A2 9 B2 B1 B1 8 B1 A2 B1 8 8.4 A2
50 8183021 B1 A2 A2 9 A2 A1 A1 10                 A2 A1 A1 10 A2 A2 A1 10 A2 A2 A2 9 9.6 A1
51 8183022 A2 A1 A1 10         A1 A1 A1 10         A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 10 A1
52 8183023 B1 A2 A2 9         B1 A2 A2 9         B1 C1 B1 8 B2 B2 B1 8 A2 A2 A2 9 8.6 A1
53 8183024 A2 A2 A2 9         A2 A2 A1 10         A2 B1 A2 9 A2 A1 A1 10 A2 A1 A1 10 9.6 A2
54 8183025 B1 A2 A2 9         B1 A2 A2 9         B2 B1 B1 8 B1 B1 A2 9 A2 A1 A1 10 9 A1
55 8183026 B1 A2 A2 9 A2 A2 A2 9                 B1 B1 B1 8 B1 B2 B1 8 A2 B1 B1 8 8.4 A2
56 8183027 B1 B1 B1 8         B1 B1 B1 8         B2 C1 B1 8 B1 B2 B1 8 B1 B1 B1 8 8 A2
57 8183028 B2 B1 B1 8 B1 B1 B1 8                 B1 B1 A2 9 B2 B2 B1 8 B1 A2 A2 9 8.4 A1
58 8183029 A2 A1 A1 10         A1 A1 A1 10         A2 A2 A1 10 A2 A2 A1 10 A1 A1 A1 10 10 A1
59 8183030 C1 B1 B2 7         C2 C1 C1 6         C1 C2 C1 6 C1 D C1 6 B2 C2 C1 6 6.2 A1
60 8183031 B2 B1 B1 8         B2 A2 B1 8         B2 B2 B1 8 B2 B2 B1 8 A2 A2 A2 9 8.2 A2
61 8183032 B2 B1 B1 8 C1 B2 B2 7                 B2 C1 C1 7 C1 C1 B2 7 B1 B1 B2 7 7.2 A2
62 8183033 A2 A2 A2 9         A2 A1 A1 10         A2 A2 A1 10 A2 A2 A2 9 A2 A1 A1 10 9.6 A1
63 8183034 A2 B1 B1 8         C1 B2 B1 8         B1 B2 B1 8 B2 B2 B1 8 B2 B1 B1 8 8 A1
64 8183035 A1 A1 A1 10         A2 A1 A1 10         A2 A1 A2 9 A2 A1 A2 9 A2 A1 A1 10 9.6 A1
65 8183036 B1 B1 A2 9         B2 B1 B1 8         B1 B1 A2 9 B1 B1 B1 8 B1 B1 B1 8 8.4 A1
66 8183037 A2 A2 A2 9         B1 A2 A2 9         B1 B1 A2 9 A2 B1 A2 9 A2 A2 A1 10 9.2 A1
67 8183038 C2 C1 C2 5         D D C2 5         B2 B2 B2 7 C2 D C2 5 C1 C2 C1 6 5.6 B2
68 8183039 B1 A2 A2 9                 A2 A1 A1 10 A1 A2 A1 10 B1 A2 A1 10 B1 A2 A2 9 9.6 A1
69 8183040 B2 B1 B1 8 C1 C1 C1 6                 C1 D C1 6 C1 C2 C1 6 B2 C1 C1 6 6.4 A1
70 8183041 A2 A1 A1 10         A1 A1 A1 10         A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 10 A1
71 8183042 C1 B2 B2 7         B2 B2 B2 7         C1 D C1 6 C1 C1 B2 7 B2 C1 B2 7 6.8 B1
72 8183043 A2 A2 A1 10         A2 A1 A1 10         A2 A2 A1 10 A2 A2 A2 9 A2 A1 A1 10 9.8 A1
73 8183044 B2 B1 B1 8 B2 B2 B2 7                 C1 C1 B2 7 B2 B2 B2 7 B1 B2 B1 8 7.4 B1
74 8183045 C1 B1 B2 7 B2 B1 B1 8                 B2 B2 B1 8 B2 B2 B2 7 B2 B1 B1 8 7.6 A2
75 8183046 B2 B1 B1 8         C1 B2 B1 8         B2 B1 B1 8 C1 B2 B1 8 B2 B1 B1 8 8 A2
76 8183047 B1 A2 B1 8         B1 B1 B1 8         B2 C2 B2 7 B2 B2 B1 8 B1 C1 B2 7 7.6 A1
77 8183048 B2 B1 B1 8 B2 B2 B2 7                 C1 C2 B2 7 C1 C2 B2 7 B2 C1 B2 7 7.2 A2
78 8183049 B2 B1 B1 8 B2 B2 B1 8                 B2 B1 B1 8 B2 B2 B2 7 B1 B2 B1 8 7.8 B1
79 8183050 B2 A2 B1 8         B1 A2 A2 9         B2 B2 B1 8 B2 B2 B1 8 B1 A2 A2 9 8.4 A1
80 8183051 B1 A2 A2 9         A2 A1 A1 10         A2 A2 A2 10 A2 B1 A2 9 A2 A2 A2 9 9.4 A1
81 8183052 B2 B1 B1 8 B1 A2 A2 9                 B2 C1 B1 8 C1 C2 B2 7 B1 B1 B1 8 8 A2
82 8183053 B1 A2 A2 9         B1 B1 A2 9         B1 A2 A2 9 B1 B1 A2 9 A2 A2 A2 9 9 A1
83 8183054 B2 B1 B1 8 C1 A2 B1 8                 B2 A2 A2 9 B2 A2 A2 9 B1 A2 A2 9 8.6 A2
84 8183055 B1 A2 A2 9         A2 A1 A1 10         A2 A2 A2 9 A2 A2 A2 9 A2 A1 A2 9 9.2 A2
85 8183056 A2 A2 A2 9         A2 A1 A1 10         A2 A2 A1 10 A2 A1 A1 10 A1 A1 A1 10 9.8 A1
86 8183057 A2 A2 A2 9         A2 A1 A1 10         B1 B2 A2 9 B1 A2 A2 9 A2 A2 A2 9 9.2 A1
87 8183058 A2 A1 A1 10 A1 A1 A1 10                 A1 A1 A1 10 A2 A1 A1 10 A1 A1 A1 10 10 A1
          8.7       8.3       8.7       10       8.5       8.4       8.6 8.56  

 

Close this window