VASANT VALLEY SCHOOL
CBSE  CLASS XII - RESULTS 2016
FORMAT 1
S.NO ROLL.NO Eng 301 His 027 Socio 039 P. Sc 028 Geo 029 Psy 037 Eco030 B.St054 Acct055 Maths041 Phy042 Chem043 Bio044 E.D046 C.Sci083 B.Tech 045 A. Arts 052 Total of top 4 Average of English and best 3 Electives
1 9189533 94 95 100     99 95                     388 97
2 9189541 96                 96 98 95     98     388 97
3 9189504 95 97 100 95   95                       387 96.75
4 9189517 98           99 95 95 95               387 96.75
5 9189521 95 99   82   95 98                     387 96.75
6 9189542 95 98 95 97   97                       387 96.75
7 9189549 95 95       98       90             99 387 96.75
8 9189550 95 97         99   95 95               386 96.5
9 9189564 95 96 95   94 98                       384 96
10 9189566 95         95       95 96       98     384 96
11 9189525 95 95 94 95   98                       383 95.75
12 9189556 95                 95 95 95     98     383 95.75
13 9189587 96                 95 95 97     93     383 95.75
14 9189512 96   95 95   95                     96 382 95.5
15 9189526 95     93   97 95     95               382 95.5
16 9189561 95 94   88   94                     99 382 95.5
17 9189565 95     95   95 97     95               382 95.5
18 9189583 95           96     92 96 95           382 95.5
19 9189557 95         96 95   95 95               381 95.25
20 9189568 95           96 88 95 95               381 95.25
21 9189575 95     86   95 96     95               381 95.25
22 9189509 95     95     95 95   73               380 95
23 9189532 95     87   100 97     88               380 95
24 9189552 95   95 95   95   94                   380 95
25 9189569 95           95 95 95 95               380 95
26 9189506 95           94 95 95 83               379 94.75
27 9189514 95 94 94 95   95                       379 94.75
28 9189588 95 94       95 95     91               379 94.75
29 9189590 95             95 95 89         94     379 94.75
30 9189531 95         97       95 91   90         378 94.5
31 9189555 95                 87 97 95 91         378 94.5
32 9189577 95         88       77       99     96 378 94.5
33 9189547 95           95 93 94 81               377 94.25
34 9189571 92 87         95   95 95               377 94.25
35 9189527 93 95   95   89 93                     376 94
36 9189553 98         95     90 83         93     376 94
37 9189591 95                 84 97 95 89         376 94
38 9189543 94           95 93 93 63               375 93.75
39 9189586 95         95 90   95 66               375 93.75
40 9189505 95   100 90   89   87                   374 93.5
41 9189545 95   95 85     95 89                   374 93.5
42 9189563 95 84     94 90                     95 374 93.5
43 9189580 92 90 97   95 77                       374 93.5
44 9189534 95           96 92 84 90               373 93.25
45 9189544 95           95 93 93 76               376 94
46 9189510 95   95 80     95   87                 372 93
47 9189520 95   89     93 87 94                   371 92.75
48 9189548 95 91   81   93                     91 370 92.5
49 9189582 89   95       89 93 93                 370 92.5
50 9189576 95     69   91 95     85               366 91.5
51 9189551 95           97     86 87 72           365 91.25
52 9189554 95                   88 88 92       90 365 91.25
53 9189574 79 95   96   95       88               365 91.25
54 9189502 95                 84 80 86     98     363 90.75
55 9189524 95                 69 94 85     87     361 90.25
56 9189530 87                 87 91 67     95     360 90
57 9189560 95                 83 89 66     93     360 90
58 9189513 95         91   83 90 68               359 89.75
59 9189581 95         79 95   82 86               358 89.5
60 9189592 92 87 88 88   81                     358 89.5
61 9189503 95           95 84 83 78             357 89.25
62 9189518 95         94 82 84   59               355 88.75
63 9189546 93   94   87 74   81                   355 88.75
64 9189508 95 62 90 93   75                       353 88.25
65 9189570 95                 59 68     94     96 353 88.25
66 9189511 95 94       75 81     82               352 88
67 9189515 95         83   86   61       88       352 88
68 9189573 95     82     92 83   63               352 88
69 9189519 95         76       90 74       87     348 87
70 9189536 93     80     92 83   62               348 87
71 9189567 95     75   83 95     72               348 87
72 9189516 94           87     65 89 77           347 86.75
73 9189559 95     80   81 91     53               347 86.75
74 9189522 90 86 87   81 51                       344 86
75 9189589 95                 81 81 80     87     344 86
76 9189579 95 77 84 85   58                       341 85.25
77 9189558 83   86   84 87   74                   340 85
78 9189562 95             80 81 54         81     337 84.25
79 9189585 79         73 94 90   39               336 84
80 9189537 95         78 87 84 78                 344 86
81 9189540 93                 57 85 60   96       334 83.5
82 9189593 95     80     75 84   55               334 83.5
83 9189572 79   81     88   75 85                 333 83.25
84 9189578 95 66 84   86 48                       331 82.75
85 9189584 95   87 65 70 78                       330 82.5
86 9189507 79   86     72   69                 92 329 82.25
87 9189539 79         80   73 82 48               314 78.5
88 9189538 82           69 81 70 41               302 75.5
89 9189528 95           62 81 62 33               300 75
90 9189535 88         68 66 77   35               299 74.75
91 9189523 95 87       56 56     35               294 73.5
92 9189529 83   88     50   68 47                 289 72.25

Close this window