VASANT VALLEY SCHOOL
Class XII Result Analysis - 2018
          FORMAT 2 B
Subjects No. of Students Appeared Average Score (%)  A 1 (%) Highest Score  Students with highest marks
English 90 88.80 57.55 95 Aditya Kapur, Ahana Kaura, Mahima Singhee, Zoya Hassan, Simran Kanwar, Asees Bindra, 
History 17 86.60 76.47 100 Isheeta Chhabra
Sociology 39 89.80 79.48 100 Zoya Hassan
Pol. Science 20 90.00 78.94 99 Manya Beri
Geography 13 77.10 23.07 94 Muskan Chanana
Psychology 46 86.00 30.43 100 Ishita Malhotra, Kanishk Ali Khanna, 
Economics 42 90.10 54.76 100 Ishita Chadha
Business Studies 32 84.90 34.37 98 Ishita Chadha
Accountancy 17 71.40 35.29 95 Shivanshi Garodia
Mathematics 54 87.70 59.25 100 Aanchal Mahajan
Physics 20 91.70 85 99 Aditya Kapur 
Chemistry 20 88.70 50 99 Aanchal Mahajan
Biology 7 86.90 28.57 96 Ashna Sethi
Engineering Graphics 3 89.70   94 Divya Roop Singh
Computer Science 20 94.30 70 99 Aditya Kapur, Aanchal Mahajan, Shrey Baid
Applied/Commercial Art 8 92.50 25 100 Ananya Dalmia
Bio Tech 1 84.00   84 Kanishk Chadrasekhar



Close this window