VASANT VALLEY SCHOOL
CBSE  CLASS X - RESULTS 2019
                        FORMAT 1
S.NO ROLL.NO English 101 Hindi     002 Sanskrit 122 Urdu/French / German/ Spanish/Arabic/persian Maths 041  Science 086 Soc.Sc 087 Home Science 064 & Painting 049 Foundation IT 165 &  Music 034 Elements of Business 154 and Ele. Book K & Accy 254 Average
1 8220442 85 74     82 69 78       77.6
2 8220443 73 45     52 67 62       59.8
3 8220444 91   89   80 90 89       87.8
4 8220445 84 69     87 81 89       82.0
5 8220446 74   72   66 74 83       73.8
6 8220447 69 71         61 59   72 66.4
7 8220448 73 62     60 66 85       69.2
8 8220449 86   77   89 90 92       86.8
9 8220450 78 57     44 62 71       62.4
10 8220451 80 75     87 81 92       83.0
11 8220452 88 72     76 82 89       81.4
12 8220453 90 51     46 63 74       64.8
13 8220454 92   97   93 89 96       93.4
14 8220455 94   96   94 97 97       95.6
15 8220456 92   89   84 90 94       89.8
16 8220457 83   78   75 71 73       76.0
17 8220458 77   77   81 61     95   78.2
18 8220459 70           47 75 86 88 73.2
19 8220460 91   100   96 99 94       96.0
20 8220461 90   80   88 85 89       86.4
21 8220462 87   90   90 85 81       86.6
22 8220463 83   98   91 92 93       91.4
23 8220464 67 45     38 59 76       57.0
24 8220465 91   93   71 91 93       87.8
25 8220466 85   83   65 72 85       78.0
26 8220467 72 59           81 86   74.5
27 8220468 68   59       79   93 79 75.6
28 8220469 81     81 88 89 90       85.8
29 8220470 88       88 90 90     100 91.2
30 8220471 85 68     68 84 83       77.6
31 8220472 95   92   78 92 93       90.0
32 8220473 81 67     71 78 86       76.6
33 8220474 94 87     91 90 92       90.8
34 8220475 90   77   88 78 88       84.2
35 8220476 84   86   83 74 88       83.0
36 8220477 97   100   99 98 98       98.4
37 8220478 89   85   44 77 87       76.4
38 8220479 87 79     85 90 87       85.6
39 8220480 74 75         85 83   84 80.2
40 8220481 93   98   95 96 94       95.2
41 8220482 91 80     76 90 91       85.6
42 8220483 95   98   94 97 99       96.6
43 8220484 95 72     82 91 95       87.0
44 8220485 90   100   100 97 96       96.6
45 8220486 79   68   68 62 78       71.0
46 8220488 93   97   100 94 99       96.6
47 8220489 90   91   86 81 89       87.4
48 8220490 85   69   49 58 86       69.4
49 8220491 94   98   88 96 96       94.4
50 8220492 93   81   88 93 98       90.6
51 8220493 97   82   84 88 94       89.0
52 8220494 81     78 53     80 97   77.8
53 8220495 94   97   92 83 96       92.4
54 8220496 83   66       87   97 88 84.2
55 8220497 84   89   82 90 90       87.0
56 8220498 98 86     79 91 92       89.2
57 8220499 96 95     99 94 99       96.6
58 8220500 91 86     98 96 97       93.6
59 8220501 93   98   95 94 94       94.8
60 8220502 92   87   87 92 91       89.8
61 8220503 94 81     95 93 99       92.4
62 8220504 84   84   77     90   87 84.4
63 8220505 96   99   94 99 91       95.8
64 8220506 74 60     38 62 56       58.0
65 8220507 85 86     77 86 89       84.6
66 8220508 98   99   99 98 94       97.6
67 8220509 88   87   89 98 91       90.6
68 8220510 84   83   90 64 90       82.2
69 8220511 95   98   93 93 94       94.6
70 8220512 81 54     53 70 65       64.6
71 8220513 88   94   87 87 84       88.0
72 8220514 94   71   67 83 72       77.4
73 8220515 93   93   82 87 88       88.6
74 8220516 91 90     86 93 94       90.8
75 8220517 97 88     94 94 92       93.0
76 8220518 94   97   94 99 96       96.0
77 8220519 72   78   46 60 74       66.0
78 8220520 78   83   33 59 76       65.8
79 8220521 77 75           94 90 82 83.6
80 8220522 94   97   95 98 96       96.0
81 8220523 84   90   81 89 72       83.2
82 8220524 83   78   60 73 73       73.4
83 8220525 93 74     47 87 88       77.8
84 8220526 86   94   93 91 84       89.6
85 8220527 92       80 86 72     94 84.8
86 8220528 75 68     81 84 75       76.6
87 8220529 83   90   90 92 74       85.8
88 8220530 99   100   96 99 95       97.8
89 8220531 74   61       80   93 84 78.4
90 8220532 85     96 91 89 70       86.2
91 8220533 60 61           58   85 66.0
92 8220534 82   83   83 81 86       83.0

 

Close this window