VASANT VALLEY SCHOOL | |||||
Class X Result Analysis - 2019 | |||||
Subjects | No. of Students appeared | Average Score | Highest Score | Students with highest score | Percentage A1's |
English | 92 | 86.07 | 99 | Vedika Bagla | 28.6 |
Hindi | 31 | 71.35 | 95 | Prakriti Mahajan | 2.7 |
Sanskrit | 55 | 87.20 | 100 | Jai Kapoor, Vedika Bagla, Manvir Singh, Armaan Gandhi | 41.8 |
Mathematics | 83 | 72.57 | 100 | Manvir Singh, Meha Kapur | 21 |
Science | 81 | 84.36 | 99 | Vedika Bagla, Armaan Gandhi, Sidhant Gandhi, Reana Soni | 32.5 |
Social Science | 86 | 86.05 | 99 | Khushagra Goenka, Meha Kapur, Prakriti Mahajan, Rahil Datta | 18.8 |
Home Science | 8 | 77.62 | 94 | Simran Singh | 50 |
Painting | 2 | 74.00 | 81 | Cathleen Pawar | 0 |
Foundation IT | 6 | 93.50 | 97 | Naira Kool Rajamani, Nihal Singh Kang |
33 |
Music | 2 | 88.00 | 90 | Simran Singh | 0 |
Elements of Business & Accountancy | 11 | 85.73 | 100 | Dev Karan Singh | 9 |