VASANT VALLEY SCHOOL
CBSE - CLASS XII  RESULTS - 2020
COMPARISON OF SUBJECT AVERAGES, HIGHEST MARKS AND PERCENTAGE A1'S WITH THE PREVIOUS FIVE YEARS
Format 3
CODE S.No SUBJECT Subject Average Percentage of A1 Highest Marks
      2015 2016 2017 2018 2019 2020 2015 2016 2017 2018 2019 2020 2015 2016 2017 2018 2019 2020
301 1 ENGLISH CORE 93.20 93.33 92.6 88.82 90.11 92.28 78.2 89.1 83.7 57.55 65.2 56 98 98 97 95 99 98
027 2 HISTORY 94.20 89.79 93 86.59 87 93.67 94.2 87.5 100 76.47 61 92 99 99 100 100 99 98
039 3 SOCIOLOGY 90.80 91.76 91.5 89.77 90.46 94.39 77.7 72 86.1 79.48 70.27 78 99 100 100 100 100 100
028 4 POLITICAL SCIENCE 95.10 86.97 92 89.95 91.9 97.00 100 76 88.9 78.94 67.74 100 100 97 98 99 100 100
029 5 GEOGRAPHY 88.80 86.38 76 77.08 78.13 89.57 50 37.5 - 23.07 0 57 95 95 84 94 85 99
037 6 PSYCHOLOGY 82.50 85.24 87.4 86.04 87.37 92.25 37.5 16.7 16.7 30.43 26.8 52 100 100 99 100 98 100
030 7 ECONOMICS 92.10 90.41 90.4 90.1 92.27 88.81 87 75 77.5 54.76 65.3 62 99 99 100 100 100 100
054 8 BUSINESS STUDIES 87.40 85.62 85.7 84.88 80.73 90.71 27 32.4 46.9 34.37 20 54 99 95 97 98 92 100
055 9 ACCOUNTANCY 85.70 86.38 83.6 71.41 84.00 85.28 50 50 57.9 35.29 27.3 44 100 95 95 95 95 99
041 10 MATHEMATICS 81.00 76.70 78.2 87.67 84.13 86.62 36.5 31.7 35 59.25 41.5 36 99 96 99 100 99 100
042 11 PHYSICS 88.10 89.00 84.4 91.7 74.00 86.19 59.3 42 33.3 85 74 33 96 98 98 99 95 99
043 12 CHEMISTRY 90.40 83.53 87 88.65 89.17 90.39 45 40 45 50 61.1 50 98 97 100 99 97 98
044 13 BIOLOGY 82.70 90.50 89 86.86 92.00 92.57 0 0 33.3 28.57 50 43 94 92 98 96 99 99
045 14 BIO TECHNOLOGY 89.70   95.7 84 80.00 94.17 0   66.7   0 50 94   100 84 80 97
046 15 ENGG. GRAPHICS 96.00 94.25 88.2 89.67 91.50 99.00 0 25 11.1 0 0 100 97 99 98 94 92 99
083 16 COMPUTER SCIENCE 91.50 92.46 90.7 94.3 95.83 95.00 38.5 69.2 40 70 78.3 76 97 98 99 99 100 99
052 17 COMMERCIAL ARTS 96.80 94.89 94 92.5 89.36 93.24 75 22.2 40 25 27.3 11 100 99 99 100 99 100
    School Average 91.8 90.5 90.5 89.7 90.60 92.80                        
    Overall % of A1's             58.4 55.9 57 49.261 54.2 57            



Close this window