Close this window

VASANT VALLEY SCHOOL
CBSE RESULTS - CLASS - X 2005
S.No ROLL. NO English 101 Hindi 085 Sanskrit 122 French/ German Mathematics 041 Science 086 Soc.Science 087 Total Average
1 6153870 85   93   88 96 86 448 89.6
2 6153871 71     57 55 78 81 342 68.4
3 6153872 70 67     82 79 95 393 78.6
4 6153873 78     80 81 91 83 413 82.6
5 6153874 83     90 87 88 93 441 88.2
6 6153875 82   84   78 72 95 411 82.2
7 6153876 88   92   98 95 97 470 94.0
8 6153877 84   89   89 93 79 434 86.8
9 6153878 68 76     95 95 95 429 85.8
10 6153879 92 65     77 84 91 409 81.8
11 6153880 67 44     53 69 75 308 61.6
12 6153881 74 76     90 90 95 425 85.0
13 6153882 94   85   86 89 89 443 88.6
14 6153883 81   78   83 76 82 400 80.0
15 6153884 86   85   92 93 94 450 90.0
16 6153885 84 60     44 65 89 342 68.4
17 6153886 80 76     97 95 93 441 88.2
18 6153887 75 70     75 87 95 402 80.4
19 6153888 86 70     76 88 96 416 83.2
20 6153889 82 70     89 92 89 422 84.4
21 6153890 77 58     53 79 87 354 70.8
22 6153891 90   95   98 99 89 471 94.2
23 6153892 80 75     87 90 87 419 83.8
24 6153893 75 69     92 89 97 422 84.4
25 6153894 84 70     85 87 75 401 80.2
26 6153895 82   88   92 88 84 434 86.8
27 6153896 69   78   92 82 95 416 83.2
28 6153897 79     84 64 82 83 392 78.4
29 6153898 80   92   97 91 91 451 90.2
30 6153899 84 71     90 95 95 435 87.0
31 6153900 82 50     57 73 84 346 69.2
32 6153901 89 70     73 93 75 400 80.0
33 6153902 90 33     76 79 87 365 73.0
34 6153903 89   84   77 83 92 425 85.0
35 6153904 92 64     81 85 80 402 80.4
36 6153905 92   89   93 99 95 468 93.6
37 6153906 81 58     87 84 91 401 80.2
38 6153907 83     55 63 77 77 355 71.0
39 6153909 82   90   91 89 93 445 89.0
40 6153910 87   91   90 95 87 450 90.0
41 6153911 87   93   85 79 79 423 84.6
42 6153912 89 72     98 92 95 446 89.2
43 6153913 87     84 86 87 84 428 85.6
44 6153914 88 65     82 82 78 395 79.0
45 6153915 91 79     89 89 97 445 89.0
46 6153916 91 76     94 91 81 433 86.6
47 6153917 91 61     89 88 78 407 81.4
48 6153918 75     70 77 84 91 397 79.4
49 6153919 88 70     74 85 85 402 80.4
50 6153920 92   85   95 92 89 453 90.6
51 6153921 93 80     95 96 98 462 92.4
52 6153922 90   78   83 82 85 418 83.6
53 6153923 91     41 46 72 92 342 68.4
54 6153924 84   78   92 86 92 432 86.4
55 6153925 94   95   95 95 86 465 93.0
56 6153926 88 68     79 90 88 413 82.6
57 6153927 88   94   92 96 95 465 93.0
58 6153928 66 47     66 60 53 292 58.4
59 6153929 90 60     71 79 78 378 75.6
60 6153930 81   89   85 95 97 447 89.4
61 6153931 93   90   77 95 80 435 87.0
62 6153932 88 70     88 95 94 435 87.0
63 6153933 84   84   71 73 96 408 81.6
64 6153934 95     89 95 96 75 450 90.0
65 6153935 85     86 77 89 58 395 79.0
66 6153936 80   69   77 85 94 405 81.0
67 6153937 91 75     87 95 75 423 84.6
68 6153938 86   80   71 81 88 406 81.2
69 6153939 90   87   78 89 98 442 88.4
70 6153940 92 70     93 89 62 406 81.2
71 6153941 94   88   81 91 68 422 84.4
72 6153942 83 65     82 82 94 406 81.2
73 6153943 91   89   77 95 56 408 81.6
  SUBJECT AVERAGE 84.56 66.18 86.62 73.60 81.92 86.70 86.23 414.73 82.95
  HIGHEST SCORE 95 80 95 90 98 99 98 471 94.2

Close this window