Close this window

Class X Result Analysis - 2007
Comparison of Results from 2003 - 2007
Format 4
Subject 2003 2004 2005 2006 2007 2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
English 80.80 82.50 84.56 82.4 74 94 93 95 97 89 22.22 55.2 76.7 58 17
Hindi 59.80 61.37 66.18 72 66 80 80 80 89 81 0 0 0 3 0
Sanskrit 82.20 91.62 86.6 90 87 98 99 95 99 98 23 70.5 34.4 70 51
French 80.80 73.80 72 73 56 95 85 90 88 84 20 0 11 14 0
Maths 75.60 83.29 82 82 78 99 99 98 99 100 26 34.2 45.2 38 24
Science 82.00 85.84 87 87 82 98 100 99 100 99 30 59.2 60.2 57 44
Soc. Science 73.60 73.49 86 84 83 93 90 98 96 98 10 10.5 58 27 42
School Avgerage 76.66 81.00 83 83 79                    
Overall Highest Average           94.4 93.8 94.2 95 95          
Overall % of A1's                     20 % 38% 51% 43% 32%

 

Close this window