Close this window

VASANT VALLEY SCHOOL
Class X Result Analysis - 2007
Format 2
Subjects No. of Students Highest Score Average Score % of A1's 90 - 100 75 -89 60 -74 50 -59 33 - 49 Below 33
English 78 89 74.00 17.00% 0 56 36 8 0 0
Hindi 18 81 66.00   0 35 35 18 12 0
Sanskrit 49 98 87.00 51.00% 51 45 4 0 0 0
French 12 84 56.00   0 17 33 25 8 17
Mathematics 78 100 78.00 24.00% 31 32 22 9 6 0
Science 78 99 82.00 44.00% 32 37 26 5 0 0
Social Science 78 98 83.00 42.00% 38 44 13 3 1 1

Close this window