Class X Result Analysis - 2007 | |||||
Format 3 | |||||
Subjects | No. of Students appeared | Average Score | Highest Score | Students with highest score | Percentage A1's |
English | 78 | 74.00 | 89 | Nikhita Venkateish, Medha Vira, Kritika Phougaat | 17 |
Hindi | 17 | 66.00 | 81 | Mehr Kohli | |
Sanskrit | 49 | 87.00 | 98 | Disha Brara | 51 |
French | 12 | 56.00 | 84 | Aneesha Labroo | |
Mathematics | 78 | 78.00 | 100 | Devanshi Dalmia | 24 |
Science | 78 | 82.00 | 99 | Siddhartha Banerjee | 44 |
Social Science | 78 | 83.00 | 98 | Tarunima Prabhakar, Devanshi Dalmia | 42 |
Out of 78 students who appeared : | |||||
18% | scored in the 90 - 100 % range | ||||
35% | scored in the 80 - 89 % range | ||||
28% | scored in the 70 - 79 % range | ||||
13% | scored in the 60 - 69 % range | ||||
4% | scored in the 55 - 59 % range | ||||
The school average is 79% | |||||
There are 124 A1 grades out of a possible of 390(78 x 5) 32 % | |||||
53% of our students have scored an average of above 80% | |||||
The highest aggregate score is 95% (Tarunima Prabhakar & Siddhartha Banerjee) | |||||
The Second highest aggregate score is 94% (Aneesha Dass, Devanshi Dalmia) | |||||
The third highest aggregate score is 92% (Disha Brara, Nikhita Venkateish, | |||||
Ragini Ahluwalia, Sonal Narang, Medha Vira ) |