Close this window

VASANT VALLEY SCHOOL
CBSE RESULTS - CLASS - X 2008
Format 1
S.No ROLL. NO English 101 Hindi 002 Sanskrit 122 French / German/ Spanish/Urdu Maths 041 Science 086 Soc.Sc 087 Total Average
1 6163816 62 41     67 58 42 270 54
2 6163817 75 69     85 83 90 402 80
3 6163818 80 60     90 78 81 389 78
4 6163819 86 80     91 84 88 429 86
5 6163820 90   84   95 94 96 459 92
6 6163821 89     85 74 80 87 415 83
7 6163822 82   69   84 88 68 391 78
8 6163823 82   77   93 80 87 419 84
9 6163824 90   75   88 92 84 429 86
10 6163825 83   81   93 89 74 420 84
11 6163826 87     60 45 74 86 352 70
12 6163827 91   86   98 90 87 452 90
13 6163828 81   85   99 92 76 433 87
14 6163829 84 77     96 94 95 446 89
15 6163830 92   84   87 88 89 440 88
16 6163831 86   92   100 95 92 465 93
17 6163832 85   71   68 80 87 391 78
18 6163833 86   80   92 79 84 421 84
19 6163834 84 78     96 92 92 442 88
20 6163835 79 57     64 79 88 367 73
21 6163836 91   84   95 92 93 455 91
22 6163837 81 75     93 86 89 424 85
23 6163838 85 68     72 89 95 409 82
24 6163839 90 56     55 70 79 350 70
25 6163840 85   85   95 88 87 440 88
26 6163841 76 58     75 75 84 368 74
27 6163842 83   79   79 84 84 409 82
28 6163843 82   65   38 61 80 326 65
29 6163844 61     56 35 59 85 296 59
30 6163845 85   75   93 81 90 424 85
31 6163846 75   61   65 62 81 344 69
32 6163847 76   69   57 80 80 362 72
33 6163848 92   87   95 98 94 466 93
34 6163849 81   93   90 86 83 433 87
35 6163850 87 78     96 95 95 451 90
36 6163851 92   85   98 95 94 464 93
37 6163852 78 33     34 59 59 263 53
38 6163853 80   89   87 84 96 436 87
39 6163854 89   90   94 95 85 453 91
40 6163855 79   84   92 75 84 414 83
41 6163856 90   89   94 97 97 467 93
43 6163857 89 60   61 62 78 350 70
42 6163858 86 90   98 91 93 458 92
44 6163859 84   82   95 97 92 450 90
45 6163860 89   84   95 93 87 448 90
46 6163861 86 67     83 86 94 416 83
47 6163862 85   90   94 96 83 448 90
48 6163863 82   71   81 85 87 406 81
49 6163864 63 43     33 55 70 264 53
50 6163865 86   95   95 98 96 470 94
51 6163866 85   83   97 94 92 451 90
52 6163867 75 67     75 69 80 366 73
53 6163868 86     86 100 96 92 460 92
54 6163869 91   95   95 94 91 466 93
55 6163870 86 66     85 83 86 406 81
56 6163871 79   80   95 91 84 429 86
57 6163872 84   88   94 91 86 443 89
58 6163873 86 86     100 97 97 466 93
59 6163874 80 78     92 92 87 429 86
60 6163875 75 57     47 68 64 311 62
61 6163876 76 54     56 70 79 335 67
62 6163877 79 67     91 90 74 401 80
63 6163878 90   87   96 93 92 458 92
64 6163879 80   79   93 84 80 416 83
65 6163880 88 85     99 96 93 461 92
66 6163881 88     98 94 88 92 460 92
67 6163882 86     66 62 75 76 365 73
68 6163883 69   55   67 84 73 348 70
69 6163884 79 70     87 84 78 398 80
70 6163885 83 63     88 91 97 422 84
71 6163886 78 57     77 88 80 380 76
72 6163887 83     91 96 93 95 458 92
73 6163888 82 62     89 74 92 399 80
74 6163889 89   87   94 97 93 460 92
75 6163890 89   66   86 75 76 392 78
76 6163891 84 79     94 89 93 439 88
77 6163892 83 61     70 89 84 387 77
78 6163893 91   90   99 93 97 470 94
79 6163894 86   93   94 90 98 461 92
80 6163895 80   92   55 78 74 379 76
81 6163896 84   93   97 94 95 463 93
82 6163897 81   91   95 86 93 446 89
83 6163898 85   93   88 94 94 454 91
84 6163899 85 84     96 87 68 420 84
85 6163900 81   77   94 90 90 432 86
86 6163901 61   49   81 82 82 355 71
87 6163902 66   67   87 79 77 376 75
SUBJECT AVERAGE 83 66 82 77 84 85 86 412 82
HIGHEST SCORE 92 86 95 98 100 98 98 470 94

Close this window