Close this window

Comparison of Results from 2003 - 2008
Format 4
  School Average Highest Mark Percentage of A1
Subject 2003 2004 2005 2006 2007 2008 2003 2004 2005 2006 2007 2008 2003 2004 2005 2006 2007 2008
English 81 83 85 82 74 83 94 93 95 97 89 92 22 55 77 58 17 60
Hindi 60 61 66 72 66 66 80 80 80 89 81 86 0 0 0 3 0 10
Sanskrit 82 92 87 90 87 82 98 99 95 99 98 95 23 71 34 70 51 31
Maths 76 83 82 82 78 84 99 99 98 99 100 100 26 34 45 38 24 53
Science 82 86 87 87 82 85 98 100 99 100 99 98 30 59 60 57 44 52
Soc. Science 74 73 86 84 83 86 93 90 98 96 98 98 10 11 58 27 42 45
School Avgerage 77 81 83 83 79 82                        
Overall Highest Average             94 94 94 95 95 94            
Overall % of A1's                         20 % 38% 51% 43% 32% 49%

 

Close this window