Close this window

VASANT VALLEY SCHOOL
CBSE RESULTS - CLASS - X  2010
Format 1
S.No ROLL. NO English 101 Hindi     002 Sanskrit 122 French / German/ Spanish/Urdu Maths 041  Science 086 Soc.Sc 087 CGPA
1 6169441 A1 10     A1 10     A2 9 A2 9 A2 9 9.4
2 6169442 A2 9 B1 8         B1 8 B2 7 A2 9 8.2
3 6169443 A1 10 A2 9         A1 10 A2 9 A2 9 9.4
4 6169444 A2 9     A2 9     A1 10 A1 10 A2 9 9.4
5 6169445 A1 10     A2 9     A1 10 A1 10 A2 9 9.6
6 6169446 A1 10 A2 9         A1 10 A1 10 A1 10 9.8
7 6169447 A1 10     A2 9     A1 10 A2 9 A2 9 9.4
8 6169448 A1 10     A2 9     B1 8 A2 9 A1 10 9.2
9 6169449 A2 9     A2 9     B1 8 A2 9 B1 8 8.6
10 6169450 A1 10         B1 8 C2 5 C1 6 B2 7 7.2
11 6169451 A2 9     A2 9     A1 10 A1 10 A1 10 9.6
12 6169452 A2 9     A2 9     A2 9 B1 8 B1 8 8.6
13 6169453 B1 8     B2 7     C1 6 B2 7 B1 8 7.2
14 6169454 A2 9     A2 9     A2 9 A2 9 A1 10 9.2
15 6169455 A2 9     B1 8     B2 7 B1 8 B1 8 8
16 6169456 A2 9     A2 9     A1 10 B1 8 A2 9 9
17 6169457 A2 9     B1 8     B2 7 B1 8 B1 8 8
18 6169458 A1 10     A1 10     A1 10 A1 10 A1 10 10
19 6169459 A2 9     B1 8     C1 6 C1 6 B1 8 7.4
20 6169460 B1 8 B2 7         B1 8 B1 8 B2 7 7.6
21 6169461 B1 8     C1 6     C2 5 B1 8 B2 7 6.8
22 6169462 A2 9     A2 9     A2 9 A2 9 B1 8 8.8
23 6169463 A2 9     B1 8     A2 9 B1 8 B1 8 8.4
24 6169464 A2 9     A2 9     B1 8 A2 9 B2 7 8.4
25 6169465 A1 10 A2 9         A1 10 A1 10 A2 9 9.6
26 6169466 A2 9     A2 9     A2 9 A2 9 A2 9 9
27 6169467 A1 10     A2 9     A1 10 A1 10 A1 10 9.8
28 6169468 B1 8     B2 7     B1 8 B2 7 C1 6 7.2
29 6169469 A2 9     A1 10     A1 10 A1 10 A2 9 9.6
30 6169470 A2 9 B2 7         B2 7 B2 7 B2 7 7.4
31 6169471 A2 9         C1 6 B2 7 B1 8 B1 8 7.6
32 6169472 A2 9     A2 9     A1 10 A2 9 A2 9 9.2
33 6169473 A2 9     B1 8     A1 10 B1 8 B2 7 8.4
34 6169474 A2 9     A1 10     A1 10 A2 9 A2 9 9.4
35 6169475 A2 9     A2 9     A2 9 A2 9 A1 10 9.2
36 6169476 A1 10     A1 10     A1 10 A2 9 B1 8 9.4
37 6169477 A2 9     A2 9     B1 8 B1 8 A2 9 8.6
38 6169478 A1 10     A1 10     B1 8 A1 10 A1 10 9.6
39 6169479 A1 10     A1 10     A1 10 A1 10 A1 10 10
40 6169480 A2 9     A2 9     B1 8 B2 7 B2 7 8
41 6169481 A1 10     A1 10     A1 10 A1 10 A1 10 10
42 6169482 A1 10     A1 10     A1 10 A1 10 A2 9 9.8
43 6169483 A1 10     A1 10     A1 10 A2 9 A2 9 9.6
44 6169484 A2 9     A2 9     B2 7 A2 9 A2 9 8.6
45 6169485 A2 9 B2 7         C1 6 C2 5 B2 7 6.8
46 6169486 A2 9     A1 10     A1 10 A1 10 A1 10 9.8
47 6169487 A2 9     A2 9     A2 9 A1 10 A2 9 9.2
48 6169488 A2 9 B2 7         A1 10 A2 9 A2 9 8.8
49 6169489 A1 10     A1 10     A2 9 A2 9 A2 9 9.4
50 6169490 A1 10 A2 9         B1 8 A2 9 A2 9 9
51 6169491 A1 10     A1 10     A1 10 B1 8 A2 9 9.4
52 6169492 A2 9     A1 10     B1 8 B1 8 B1 8 8.6
53 6169493 A2 9         C1 6 A1 10 A2 9 A2 9 8.6
54 6169494 A1 10     A1 10     A1 10 A1 10 A1 10 10
55 6169495 A2 9         C1 6 B1 8 B1 8 A2 9 8
56 6169496 B1 8     B1 8     B2 7 B2 7 B1 8 7.6
57 6169497 A2 9     A1 10     A1 10 A2 9 A2 9 9.4
58 6169498 A2 9     A1 10     A2 9 A2 9 A2 9 9.2
59 6169499 A2 9     A1 10     A1 10 A2 9 A1 10 9.6
60 6169500 A1 10 B1 8         A2 9 A2 9 B1 8 8.8
61 6169501 B1 8 C2 5         C1 6 A2 9 A2 9 7.4
62 6169502 A2 9 B1 8         A1 10 A2 9 A2 9 9
63 6169503 A2 9 A2 9         C2 5 B1 8 A1 10 8.2
64 6169504 B1 8         B1 8 B2 7 B1 8 B1 8 7.8
65 6169505 B1 8     A2 9     A2 9 A2 9 A1 10 9
66 6169506 B1 8     B1 8     B2 7 B1 8 A1 10 8.2
67 6169507 B1 8     A2 9     A1 10 A1 10 A2 9 9.2
68 6169508 A2 9     A1 10     A1 10 A1 10 A1 10 9.8
69 6169509 B2 7         E1 0 D 4 C2 5 B1 8  
70 6169510 B1 8 C2 5         B2 7 C1 6 A2 9 7
71 6169511 A2 9     A2 9     A2 9 A2 9 A1 10 9.2
72 6169512 B1 8     B1 8     D 4 C2 5 B1 8 6.6
73 6169513 B1 8     A2 9     A2 9 A2 9 A2 9 8.8
74 6169514 B2 7     C1 6     C2 5 C1 6 A2 9 6.6
75 6169515 A1 10     B1 8     C2 5 B2 7 A2 9 7.8
76 6169516 A2 9     A2 9     B1 8 B1 8 A2 9 8.6
77 6169517 B1 8     A2 9     A2 9 A2 9 A2 9 8.8
78 6169518 A2 9     B1 8     B1 8 B1 8 B1 8 8.2
79 6169519 B1 8 B2 7         B1 8 B2 7 C1 6 7.2
80 6169520 B1 8 B1 8         C1 6 C1 6 B1 8 7.2
81 6169521 A1 10     A1 10     A1 10 A2 9 A1 10 9.8
82 6169522 A2 9     A2 9     A1 10 A1 10 A1 10 9.6
83 6169523 A2 9     B1 8     B2 7 B2 7 A2 9 8
84 6169524 B1 8 B2 7         C2 5 C2 5 A2 9 6.8
85 6169525 B2 7     B2 7     C1 6 B2 7 B1 8 7
86 6169526 B1 8 C1 6         A1 10 A2 9 A2 9 8.4
87 6169527 A2 9     B1 8     B1 8 B2 7 A2 9 8.2
88 6169528 B1 8     B1 8     B2 7 B2 7 A2 9 7.8

 

Close this window