Format 2 | |||||
VASANT VALLEY SCHOOL | |||||
Class X Result Analysis - 2010 | |||||
Out of 88 students who appeared : | |||||
4.5% of students have got A1's in all 5 subjects | |||||
8 % of students have got A1's in 4 subjects | |||||
10.2 % of students have got A1's in 3 subjects | |||||
9 % of students have got A1's in 2 subjects | |||||
The overall school Cumulative Grade Point Average (CGPA) is 8.7 | |||||
26 % of all the grades are A1 | |||||
36% of all the grades are A2 | |||||
21% of all the grades are B1 | |||||
10% of all the grades are B2 | |||||
4% of all grades are C1 | |||||
3% of all grades are C2 | |||||
The following students have got A1 grade in all 5 subjects | |||||
Mona Nooreyzedan, Gautam Nagpal, Ramya Ahuja, Nidhi Jain | |||||
The following students have got A1 grade in 4 subjects | |||||
Advika Gupta, Ishita Sethi, Nikhita Sagar, Pihu Yadav, Shiksha Kamra, Vani Shriya, Mira Rajput |