Close this window

VASANT VALLEY SCHOOL
CBSE RESULTS - CLASS - X  2011
Format 1
S.No ROLL. NO English 101 Hindi     002 Sanskrit 122 French/German/Spanish/Urdu Maths 041  Science 086 Soc.Sc 087 CGPA Total A1
    FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP    
1 8176067 B1 B1 B1 8 B1 B1 B1 8                 C1 C1 B2 7 B2 B2 B1 8 B1 A2 A2 9 8 0
2 8176068 B2 B1 B1 8         B2 B1 B1 8         B2 C1 B1 8 B2 B1 A2 9 B2 B1 B1 8 8.2 0
3 8176069 B1 B1 B1 8         B2 B2 B2 7         C1 C1 B2 7 B2 B2 B1 8 B1 A2 A2 9 7.8 0
4 8176070 B1 B1 A2 9                 A1 A1 A1 10 A2 A2 A1 10 A2 A2 A2 9 B1 A2 A2 9 9.4 2
5 8176071 C1 B2 C1 6         C1 B2 B2 7         C2 C2 C1 6 C1 C2 C1 6 C1 C1 C1 6 6.2 0
6 8176072 A2 A2 A1 10         A1 A1 A1 10         A1 A1 A1 10 A2 A1 A1 10 A1 A1 A1 10 10 5
7 8176073 B2 B2 B2 7         C2 B2 B2 7         D D C2 5 C2 D C2 5 C2 C1 C1 6 6 0
8 8176074 B1 B1 A2 9         B1 B1 B1 8         B1 B1 A2 9 A2 B1 A2 9 A2 A2 A2 9 8.8 0
9 8176075 A2 A2 A2 9         A1 A1 A1 10         A1 A2 A1 10 A2 A2 A1 10 A1 A1 A1 10 9.8 4
10 8176076 B1 A2 A2 9         B1 A1 A2 9         A2 B1 A2 9 B1 A2 A2 9 B1 A2 B1 8 8.8 0
11 8176077 B1 A2 A2 9         B1 B2 B1 8         B1 A2 A2 9 B1 B1 A2 9 A2 A2 A2 9 8.8 0
12 8176078 B1 A2 A2 9         B1 B1 A2 9         A2 A2 A2 9 A2 A2 A2 9 A2 A1 A2 9 9 0
13 8176079 A2 A2 A1 10         A1 A1 A1 10         A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 10 5
14 8176080 B1 A2 A2 9         B2 B1 B1 8         B1 B1 A2 9 B2 C1 B2 7 B1 A2 A2 9 8.4 0
15 8176081 B2 B1 B1 8         B2 B1 B2 7         B2 B2 B1 8 B2 B2 B1 8 B1 A2 B1 8 7.8 0
16 8176082 B1 B1 B1 8         B2 A2 B1 8         B2 B1 A2 9 B2 B1 B1 8 B1 A2 A2 9 8.4 0
17 8176083 B2 B1 B1 8         B2 B1 B1 8         A2 A2 A2 9 B1 A2 A2 9 B1 B1 B1 8 8.4 0
18 8176084 A2 A2 A1 10         A2 A2 A2 9         A2 A2 A1 10 A2 A1 A1 10 A2 A2 A2 9 9.6 3
19 8176085 C1 B1 B2 7         C2 B2 C1 6         C2 D C2 5 C2 C1 B2 7 C1 B1 B2 7 6.4 0
20 8176086 B1 A2 A2 9         B1 B1 B1 8         B1 B1 A2 9 B1 A2 A2 9 A2 A1 A1 10 9 1
21 8176087 B2 B1 B1 8         B1 A2 A2 9         B2 D C1 6 B2 B2 B1 8 B1 B1 B1 8 7.8 0
22 8176088 B1 A2 A2 9         B2 A2 A2 9         A2 A2 A2 9 B1 A2 A2 9 B1 A1 A2 9 9 0
23 8176089 C1 B2 C1 6                 A2 A2 A2 9 C2 D C1 6 C1 C2 B2 7 B2 B2 B2 7 7 0
24 8176090 A2 A2 A2 9         B1 B1 B1 8         B2 B2 B1 8 A2 B1 A2 9 A1 A1 A1 10 8.8 1
25 8176091 A2 A2 A1 10         A2 A1 A1 10         A2 A1 A1 10 A2 A1 A1 10 A1 A1 A1 10 10 5
26 8176092 C2 C1 C1 6         D B2 C1 6         B2 B2 B2 7 C1 B2 C1 6 C2 C2 C1 6 6.2 0
27 8176093 A2 A2 A1 10         A1 A1 A1 10         A1 A2 A1 10 A1 A2 A1 10 A1 A1 A1 10 10 5
28 8176094 B1 B1 A2 9 B2 B1 A2 9                 B1 A2 A2 9 B2 A2 A2 9 B1 A2 A2 9 9 0
29 8176095 A2 A2 A1 10         A1 A1 A1 10         A2 B2 A2 9 A2 A1 A1 10 A1 A1 A1 10 9.8 4
30 8176096 B2 B1 B1 8         B2 B1 B1 8         B2 C2 B2 7 B1 B1 A2 9 A2 A1 A1 10 8.4 1
31 8176098 B1 B1 B1 8 B2 A2 B1 8                 B1 B1 A2 9 B1 B1 A2 9 B1 A1 A2 9 8.6 0
32 8176099 B2 B1 B1 8         B2 B1 B1 8         B1 B1 A2 9 B1 B1 A2 9 B2 B1 B1 8 8.4 0
33 8176100 A2 A1 A1 10         A1 A1 A1 10         A2 A2 A1 10 A2 A1 A1 10 A2 A1 A1 10 10 5
34 8176101 B2 B1 B2 7         C2 B2 C1 6         C2 D C2 5 C1 C1 B2 7 B2 B1 B1 8 6.6 0
35 8176102 B2 B1 B1 8         C2 B2 B2 7         C2 D C2 5 C1 B2 B2 7 B2 B1 B1 8 7 0
36 8176103 B1 A2 A2 9         C1 B1 B1 8         B1 B1 A2 9 B1 B1 B1 8 B1 A1 A2 9 8.6 0
37 8176104 B1 A2 A2 9         B1 A2 A2 9         A2 A1 A1 10 A2 A2 A1 10 A2 A1 A2 9 9.4 2
38 8176105 A2 A2 A2 9         B1 B1 A2 9         A2 B1 A2 9 B1 A2 A2 9 A2 A2 A2 9 9 0
39 8176106 B1 B1 B1 8         B2 B1 B1 8         B2 A2 A2 9 B1 A2 A2 9 A2 A2 A2 9 8.6 0
40 8176107 C1 B2 B2 7         C1 B1 B2 7         C2 C2 C1 6 C2 C2 C2 5 C1 B2 B2 7 6.4 0
41 8176108 A2 A2 A1 10         A2 A2 A1 10         A2 A2 A1 10 A1 A1 A1 10 A2 A1 A1 10 10 5
42 8176109 B1 A2 A2 9 B1 B2 B2 7                 C1 C1 B2 7 B2 C1 B2 7 B1 A2 B1 8 7.6 0
43 8176110 A2 B1 A2 9         A2 A2 A2 9         A2 B1 A2 9 A2 A2 A1 10 A2 A1 A1 10 9.4 2
44 8176111 A2 A2 A1 10                 A1 A1 A1 10 A1 A1 A1 10 A2 A1 A1 10 A2 A1 A1 10 10 5
45 8176112 A2 A2 A1 10         A2 A1 A1 10         A2 A2 A1 10 A2 A1 A1 10 A2 A1 A1 10 10 5
46 8176113 C1 C1 B2 7 C1 C1 C1 6                 C2 D C1 6 B2 C1 B2 7 B2 B2 B2 7 6.6 0
47 8176114 B1 A2 B1 8 C1 B2 B1 8                 B2 C1 B2 7 B2 B1 B1 8 B2 B1 B1 8 7.8 0
48 8176115 B2 B2 B2 7 C1 C1 B2 7                 C2 C1 B2 7 C1 B2 B2 7 B2 B1 B1 8 7.2 0
49 8176116 A2 A2 A2 9         A1 A1 A1 10         A2 B1 A1 10 A2 A2 A1 10 A2 A1 A1 10 9.8 4
50 8176117 B1 B1 A2 9         B2 A2 B1 8         B1 B1 A2 9 B1 A2 A2 9 B1 A1 A2 9 8.8 0
51 8176118 B2 B2 B2 7         B1 B1 B1 8         C1 C1 B2 7 B2 B1 B1 8 B2 A2 B1 8 7.6 0
52 8176119 B2 B1 B1 8         C2 B2 C1 6         C2 D C2 5 C1 C1 B2 7 C1 C1 C1 6 6.4 0
53 8176120 B1 B1 A2 9         A2 A2 A2 9         A2 A2 A1 10 A2 A2 A2 9 A2 A1 A2 9 9.2 1
54 8176121 A2 A2 A2 9         A2 A1 A1 10         A2 A1 A1 10 A2 A1 A1 10 A1 A1 A1 10 9.8 4
55 8176122 B1 A2 A2 9         A2 B1 A2 9         A2 A2 A1 10 A2 A2 A2 9 A2 A1 A1 10 9.4 2
56 8176123 B2 B1 B1 8 C1 B2 B1 8                 B1 A2 A2 9 B1 A2 A2 9 B2 A2 B1 8 8.4 0
57 8176124 B1 A2 A2 9         B2 B1 B1 8         C1 C2 B2 7 B2 C1 B2 7 B1 B1 B1 8 7.8 0
58 8176125 C1 B2 B2 7 D C1 C1 6                 B2 B1 B2 7 C1 B1 B1 8 C1 B2 B2 7 7 0
59 8176126 A2 A2 A2 9         A2 A2 A2 9         A2 A2 A1 10 A2 A1 A1 10 A2 A1 A1 10 9.6 3
60 8176127 A2 A2 A2 9 B1 B2 A2 9                 A2 B1 A2 9 A2 A2 A2 9 A2 A1 A1 10 9.2 1
61 8176128 C1 B2 B2 7 C1 C1 C1 6                 C1 C1 B2 7 C1 C1 B2 7 C1 C1 C1 6 6.6 0
62 8176129 B1 B1 B1 8 B2 B1 B1 8                 B2 B1 B1 8 B1 B1 B1 8 B2 B2 B1 8 8 0
63 8176130 B2 B1 B1 8         C1 B2 B1 8         B2 B1 A2 9 B1 B1 B1 8 B2 B1 B1 8 8.2 0
64 8176131 C2 B1 B2 7         C1 B2 B2 7         C1 C2 C1 6 C1 C1 C1 6 C1 C1 C1 6 6.4 0
65 8176132 B2 B2 B1 8 B1 B1 B1 8                 B2 C1 B1 8 B1 B1 B1 8 B1 B1 B1 8 8 0
66 8176133 B2 B1 A2 9         B1 A1 A2 9         A2 A2 A1 10 B1 A2 A2 9 B1 A2 A2 9 9.2 1
67 8176134 A2 A2 A2 9 A2 A2 A2 9                 A2 A2 A1 10 A2 A2 A1 10 A2 A1 A1 10 9.6 3
68 8176135 B2 A2 B1 8 B2 B1 B1 8                 C1 B2 B1 8 C1 B1 B1 8 B2 A2 B1 8 8 0
69 8176136 A2 A2 A1 10         A1 A1 A1 10         A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 10 5
70 8176137 B2 B1 B1 8 B2 B2 B1 8                 C1 C1 B2 7 B1 A2 A2 9 B1 A1 A2 9 8.2 0
71 8176138 A2 A2 A1 10         A1 A1 A1 10         A1 A2 A1 10 A2 A1 A1 10 A1 A1 A1 10 10 5
72 8176139 A2 A2 A1 10         A1 A1 A1 10         A1 A1 A1 10 A2 A1 A1 10 A2 A1 A1 10 10 5
73 8176140 B2 B1 B1 8         C2 B1 B2 7         C1 C2 B2 7 C1 B1 B1 8 B2 A2 B1 8 7.6 0
74 8176141 A2 A2 A2 9         A2 A2 A2 9         A2 B1 A2 9 A2 A2 A1 10 A2 A1 A1 10 9.4 2
75 8176142 B2 B2 B1 8         C1 B2 B1 8         B1 B1 B1 8 B1 A2 B1 8 B2 B1 B1 8 8 0
76 8176143 C1 B2 B2 7 C1 C1 C1 6                 C2 D C1 6 B2 C1 B2 7 C1 B1 B2 7 6.6 0
77 8176144 A2 B1 A2 9         B1 A2 A2 9         A2 B1 A1 10 A2 A2 A1 10 A2 A2 A2 9 9.4 2
78 8176145 A2 A2 A1 10         A1 A1 A1 10         A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 10 5
79 8176146 A2 A2 A1 10                 A1 A2 A1 10 A1 A1 A1 10 A2 A1 A1 10 A1 A1 A1 10 10 5
80 8176147 B1 B1 B1 8 B1 B1 B1 8                 B1 B1 A2 9 B1 B1 A2 9 B1 A2 A2 9 8.6 0
81 8176148 B1 A2 B1 8 B1 B1 B1 8                 B2 B1 A2 9 B1 B1 A2 9 B1 B1 B1 8 8.4 0
82 8176149 B1 B1 A2 9         A2 A1 A2 9         B1 A1 A1 10 B1 A2 A2 9 B1 A1 A2 9 9.2 1
83 8176150 B2 B1 A2 9         B1 A2 A2 9         A2 A1 A1 10 B1 A1 A2 9 A2 A1 A2 9 9.2 1
84 8176151 A2 B1 A1 10         A2 A1 A1 10         A1 A1 A1 10 A2 A2 A1 10 A1 A1 A1 10 10 5
85 8176152 B1 B1 B1 8 B2 B2 B1 8                 B1 B2 B1 8 B2 B1 B1 8 B1 A1 A2 9 8.2 0
86 8176153 B1 A2 B1 8         B1 A2 B1 8         B2 B1 B1 8 B2 B1 B1 8 A2 A1 A1 10 8.4 1
87 8176154 B1 B1 B1 8 B1 B1 B1 8                 B2 B2 B1 8 B1 B1 A2 9 B1 A2 A2 9 8.4 0
88 8208499 A2 A2 A2 9         B1 B2 B1 8         A2 B1 A2 9 B1 B1 B1 8 B1 B1 B1 8 8.4 0

 

Close this window