Close this window

VASANT VALLEY SCHOOL
CBSE RESULTS - CLASS - X  2012
Format 1
S.No ROLL. NO English 101 Hindi     002 Sanskrit 122 French / German/ Spanish/Urdu Maths 041  Science 086 Soc.Sc 087 CGPA Total A1
    FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP FA SA TOT GP    
1 8176141 A2 A2 A1** 10         A1 A1 A1 10         A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 10.00 5
2 8176142 A2 A2 A1** 10         A2 A1 A1 10         A2 A1 A1 10 A2 A2 A1** 10 A2 A1 A1 10 10.00 5
3 8176148 A2 A2 A1** 10         A2 A1 A1 10         A2 A1 A1** 10 A2 A1 A1 10 A1 A1 A1 10 10.00 5
4 8176163 A2 A2 A1** 10         A1 A1 A1 10         A1 A1 A1 10 A2 A2 A1** 10 A1 A1 A1 10 10.00 5
5 8176168 A2 A2 A1** 10         A1 A1 A1 10         A2 A2 A1** 10 A2 A1 A1 10 A1 A1 A1 10 10.00 5
6 8176169 A2 A1 A1 10 A1 A1 A1 10                 A1 A1 A1 10 A2 A2 A1** 10 A1 A1 A1 10 10.00 5
7 8176170 A2 A2 A1** 10         A2 A1 A1 10         A2 A2 A1** 10 A1 A2 A1 10 A2 A1 A1 10 10.00 5
8 8176179 B1 A2 A1** 10         A2 A1 A1 10         A1 A1 A1 10 A2 A2 A1** 10 A2 A1 A1 10 10.00 5
9 8176189 A2 A2 A1** 10         A1 A1 A1 10         A1 A1 A1 10 A2 A2 A1** 10 A1 A1 A1 10 10.00 5
10 8176190 A2 A1 A1 10         A1 A1 A1 10         A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 10.00 5
11 8176192 A1 A2 A1 10 A1 A1 A1 10                 A2 A1 A1** 10 A2 A1 A1 10 A2 A1 A1 10 10.00 5
12 8176195 A2 A1 A1** 10         A2 A1 A1 10         A1 A1 A1 10 A2 A1 A1 10 A2 A1 A1 10 10.00 5
13 8176197 A2 A2 A1** 10 A1 A1 A1 10                 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 10.00 5
14 8176221 A2 A2 A1** 10 A2 A2 A1 **10                 A1 A1 A1 10 A1 A1 A1 10 A2 A1 A1 10 10.00 5
15 8176157 A2 A2 A1** 10         A2 A1 A1 10         B1 A2 A2 9 A2 A2 A1** 10 A2 A1 A1 10 9.80 4
16 8176175 A2 A2 A2 9         A2 A1 A1 10         A2 A1 A1** 10 A2 A1 A1 10 A2 A1 A1 **10 9.80 4
17 8176200 A2 A2 A2 9 A1 A2 A1 10                 A2 A2 A1** 10 A2 A2 A1** 10 A2 A1 A1 10 9.80 4
18 8176202 A2 A2 A2 9         A1 A1 A1 10         A1 A1 A1 10 A2 A2 A1** 10 A2 A2 A1 **10 9.80 4
19 8176226 A2 A2 A1** 10         A1 A1 A1 10         A2 A2 A2 9 A2 A2 A1** 10 A1 A1 A1 10 9.80 4
20 8176227 B1 A2 A2 9         A2 A1 A1 10         A2 A1 A1 10 A2 A2 A1** 10 A2 A2 A1 **10 9.80 4
21 8176145 A2 A2 A1** 10         A1 A1 A1 10         A2 A2 A1** 10 B1 A2 A2 9 B1 A2 A2 9 9.60 3
22 8176204 A2 A2 A1** 10         A2 A2 A1 **10         A2 A2 A2 9 A2 A2 A2 9 A1 A1 A1 10 9.60 3
23 8176149 B1 A2 A2 9 B1 A2 A1 **10                 A1 A1 A1 10 B1 A2 A2 9 B1 B1 A2 **09 9.40 2
24 8176151 A2 A2 A2 9 B1 B1 A2 **09                 A2 A1 A1** 10 B1 A2 A2 9 A2 A1 A1 10 9.40 2
25 8176183 A2 A2 A1** 10 A2 A2 A2 9                 B1 B1 A2** 9 B1 A1 A2 9 A2 A1 A1 10 9.40 2
26 8176203 A2 A2 A1** 10 B1 A2 A2 9                 B1 A2 A2 9 B1 A2 A2 9 A2 A2 A1 **10 9.40 2
27 8176217 A2 A2 A1** 10 B1 A2 A2 9                 A2 A2 A2 9 A2 A2 A2 9 A2 A1 A1 **10 9.40 2
28 8176220 B1 A2 A2 9 B2 B1 A2 **09                 A2 A2 A1** 10 B1 A2 A2 9 A2 A1 A1 10 9.40 2
29 8176140 B1 A2 A2 9         A2 A2 A2 9         B2 B1 A2** 9 A2 A2 A1** 10 A2 B1 A2 9 9.20 1
30 8176144 B1 A2 A2 9 A2 A2 A2 9                 A2 A1 A1** 10 B1 B1 A2** 9 A2 A2 A2 9 9.20 1
31 8176167 A2 A2 A2 9         B1 A2 A2 9         B1 B1 A2** 9 B1 A2 A2 9 A2 A1 A1 **10 9.20 1
32 8176176 A2 A2 A2 9                 A1 A1 A1 10 A2 A1 A2 9 B1 B1 A2** 9 B1 A2 A2 9 9.20 1
33 8176185 B1 A2 A2 9         B1 A2 A2 9         B1 A2 A1** 10 B1 A2 A2** 9 B1 A2 A2 9 9.20 1
34 8176196 A2 A2 A2 9 A2 A2 A2 9                 A2 B2 A2** 9 A2 B1 A2** 9 A1 A1 A1 10 9.20 1
35 8176198 A2 A2 A2 9         B1 A2 A2 9         A2 A1 A1** 10 A2 A2 A2 9 B1 B1 A2 **09 9.20 1
36 8176215 A2 A2 A2 9         A2 A2 A1 **10         A2 A2 A2 9 B2 B1 A2** 9 B1 A2 A2 9 9.20 1
37 8176224 B1 A2 A2 9 B2 B1 A2 **09                 A2 A1 A1** 10 B1 A2 A2 9 B1 A2 A2 9 9.20 1
38 8176143 A2 A2 A2 9         A2 A1 A1 10         B2 C1 B1** 8 B1 B1 A2** 9 A2 A2 A2 9 9.00 1
39 8176155 B1 A2 A2 9 B1 A2 A2 **09                 B2 B1 A2** 9 B1 A2 A2 9 B1 A2 A2 9 9.00 0
40 8176166 A2 A2 A2 9         B1 B1 A2 **09         A2 A2 A2 9 B1 A2 A2** 9 A2 A2 A2 9 9.00 0
41 8176177 B1 A2 A2 9         B1 B1 A2 **09         B1 A2 A2 9 A2 A2 A2 9 B1 A2 A2 9 9.00 0
42 8176207 B1 A2 A2** 9 B1 A2 A2 9                 B1 A1 A2 9 B1 B1 A2** 9 B1 A2 A2 9 9.00 0
43 8176208 B1 A2 A2 9 B1 A2 A2 9                 A2 B1 A2** 9 B1 B1 A2** 9 B1 A2 A2 9 9.00 0
44 8176156 B1 A2 A2** 9         B1 A2 A2 9         B1 B2 B1** 8 B1 A2 A2 9 A2 A2 A2 9 8.80 0
45 8176162 B1 A2 A2 9         B1 A2 A2 9         B1 B2 B1** 8 B2 B1 A2** 9 A2 A2 A2 9 8.80 0
46 8176182 A2 A1 A1 10         B1 B1 A2 **09         B1 C1 B1** 8 B1 B1 B1 8 A2 A2 A2 9 8.80 1
47 8176187 A2 A2 A2 9         B2 B1 A2 **09         B1 B1 B1 8 B1 A2 A2** 9 B1 A2 A2 9 8.80 0
48 8176205 B1 A2 A2 9 B1 B1 A2 **09                 B2 B1 B1 8 B2 A2 A2** 9 B1 A2 A2 9 8.80 0
49 8176206 B1 A2 A2 9 B1 B1 A2 **09                 B1 B1 B1 8 B1 B1 A2** 9 A2 A2 A2 9 8.80 0
50 8176211 B1 A2 A2** 9 B1 A2 A2 **09                 B1 B1 B1 8 B1 A1 A2 9 A2 A1 A2 9 8.80 0
51 8176178 B1 A2 A2** 9         B1 A2 A2 9         B1 B1 A2** 9 B1 B1 B1 8 B1 B1 B1 8 8.60 0
52 8176210 A2 B1 A2 9 B2 B1 B1 8                 B1 B2 B1** 8 B2 A2 A2** 9 B1 A2 A2 9 8.60 0
53 8176213 B1 B1 A2** 9 C1 B1 B1 **08                 A2 A2 A2 9 B2 B1 B1 8 B1 A2 A2 9 8.60 0
54 8176225 B1 B1 A2** 9 C1 B1 B1 **08                 B1 A2 A2 9 B1 B1 B1 8 B1 A2 A2 9 8.60 0
55 8176228 B1 A2 A2 9 A2 A2 A2 9                 B2 B2 B1** 8 B2 B1 B1 8 B1 A2 A2 9 8.60 0
56 8176154 B1 B1 B1 8 B1 A2 A2 9                 B1 B2 B1** 8 B1 B2 B1** 8 A2 A2 A2 9 8.40 0
57 8176164 B1 A2 A2 9 B2 A2 B1 8                 B2 B2 B1** 8 B2 B1 B1 8 B1 A2 A2 9 8.40 0
58 8176173 B1 B1 A2** 9 B2 A2 B1 8                 A2 A2 A2 9 C1 B1 B1** 8 B2 B1 B1 8 8.40 0
59 8176174 B1 B1 B1 8 B1 A2 A2 9                 B1 B2 B1** 8 B1 B1 B1 8 A2 A2 A2 9 8.40 0
60 8176146 B2 B1 B1 8 B2 B1 B1 8                 C1 B1 B1** 8 B2 B1 B1** 8 B1 A2 A2 9 8.20 0
61 8176152 B2 B1 B1 8 B1 A2 A2 9                 B2 B2 B1** 8 B2 B1 B1 8 B2 A2 B1 8 8.20 0
62 8176216 B1 A2 B1 8 B1 B1 B1 8                 B2 C1 B1** 8 B2 B2 B1** 8 A2 A2 A2 9 8.20 0
63 8176229 B1 B1 B1 8         B1 A2 A2 9         B2 C1 B1** 8 B1 B2 B1** 8 A2 B1 B1 8 8.20 0
64 8176165 B1 A2 A2 9 C1 C1 B2 **07                 B1 B2 B1 8 B2 B2 B1** 8 B1 A2 B1 8 8.00 0
65 8176184 B1 B1 B1 8 B2 B1 B1 8                 B2 B2 B1** 8 B2 B2 B1** 8 B1 B1 B1 8 8.00 0
66 8176194 B1 B1 B1 8 B2 B1 B1 **08                 B1 B2 B1** 8 B2 B2 B2 7 B1 A2 A2 9 8.00 0
67 8176199 B1 B1 B1 8         B2 B1 B1 8         B2 B2 B1** 8 A2 B1 B1 8 B1 B1 B1 8 8.00 0
68 8176209 B2 B1 B1 8 B2 B1 B1 8                 B1 C1 B1** 8 B2 B2 B1** 8 B1 B2 B1 8 8.00 0
69 8176214 B1 B1 B1 8                 A2 A1 A1 10 C1 C1 B2** 7 C1 B2 B2 7 B1 B2 B1 8 8.00 1
70 8176158 B1 B1 B1 8         B2 B1 B1 8         B2 D C1** 6 B2 C1 B1** 8 A2 A2 A2 9 7.80 0
71 8176161 B1 B1 B1 8 B1 B1 B1 8                 B1 C1 B1** 8 C1 C1 B2** 7 B1 B1 B1 8 7.80 0
72 8176186 B1 A2 B1 8                 A2 B2 B1 8 B2 C1 B2** 7 C1 B2 B1** 8 B1 B1 B1 8 7.80 0
73 8176147 B2 B1 B1 8         B2 B1 B1 8         B2 D C1** 6 B2 C1 B1** 8 B1 B1 B1 8 7.60 0
74 8176180 B2 B1 B1 8 B2 A2 B1 8                 C1 C1 B2** 7 C1 B2 B2 7 B1 B1 B1 8 7.60 0
75 8176193 C1 B2 B2 7 B2 B1 B1 8                 B2 A2 B1 8 C1 B2 B2 7 B2 B2 B1 **08 7.60 0
76 8176219 B1 A2 B1 8 C1 A2 B1 8                 C2 C2 C1** 6 C1 B2 B2 7 B1 A2 A2 9 7.60 0
77 8176171 B1 B1 B1 8 B1 B1 B1 8                 B2 C2 C1 6 B2 C1 B2** 7 B1 B1 B1 8 7.40 0
78 8176201 B2 B1 B1 8 C1 B2 B2 7                 C1 C2 B2** 7 B2 B2 B2 7 C1 B1 B1 **08 7.40 0
79 8176218 B2 B1 B1 8         C1 B2 B1 **08         B2 C1 B2 7 B2 C1 B2** 7 B1 C1 B2 7 7.40 0
80 8176150 B1 B1 B1 8 B2 B1 B2 7                 C1 D C1** 6 C1 C1 C1 6 B1 A2 A2 9 7.20 0
81 8176153 B2 B1 B1 8 B2 B2 B2 7                 B2 C2 B2** 7 C1 C1 B2** 7 B2 B2 B2 7 7.20 0
82 8176172 B2 B1 B1 8         C1 B1 B1 8         C1 C1 B2** 7 C1 C2 C1 6 B1 C1 B2 7 7.20 0
83 8176181 C1 B2 B2 7 B1 B2 B2 7                 B2 A2 B1 8 B2 B1 B2 7 C1 C1 B2 **07 7.20 0
84 8176223 B2 B1 B1 8 C2 B2 C1 6                 C1 D C1** 6 C2 C1 C1 6 B2 B1 B1 8 6.80 0
85 8176159 B2 B1 B1 8 C2 C1 C1 6                 C1 C2 C2 5 C2 C2 C1** 6 C1 C1 C1 6 6.20 0
86 8176222 B2 B1 B2 7 D C1 C2 5                 C2 D C2 5 C2 C1 C1** 6 C1 B2 B2 7 6.00 0
87 8176160 C1 B2 C1 6 C1 B2 C1 6                 C1 D C2 5 C2 D C2 5 C1 C2 C1 **06 5.60 0
88 8176191 C1 C1 C1 6                 C1 B2 B2 7 C2 E1 D 4 D D C2** 5 C1 C2 C1 6 5.60 0
89 8176188 C1 B2 B2 7 C2 C1 C2 5                 D C2 C2 5 C2 E1 C2** 5 C1 D C2 5 5.40 0
90 8176212 C2 C1 C1 6 E1 C1 C2 5                 D D C2** 5 E1 D D 4 C2 C2 C2 5 5.00 0

Class X Results Analysis 2012

Close this window