CBSE Comparisons of Subject Averages & Highest Marks Class 12 2003 Close this window
VASANT VALLEY SCHOOL
CBSE - CLASS XII EXAM - 2002-03
COMPARISON OF SUBJECT AVERAGES AND HIGHEST MARKS WITH THE PREVIOUS FOUR YEARS
CODE SUBJECT SUB AVG HIGHEST SUB AVG HIGHEST SUB AGV HIGHEST SUB AGV HIGHEST SUB AGV HIGHEST
    1999 1999 2000 2000 2001 2001 2002 2002 2003 2003
301 ENGLISH CORE 77.5 88 75.7 89 78.07 91 77 90 71.2 82
041 MATHEMATICS 65 97 71.3 97 67.21 97 69.6 97 72.5 97
042 PHYSICS 76 97 78.6 97 72.19 95 76 97 72.2 95
043 CHEMISTRY 70 96 74.25 97 69.42 91 70 97 65 97
044 BIOLOGY 79 96 84.8 97 72.07 83 82 92 69.9 97
030 ECONOMICS 64.2 87 70.2 87 70.15 96 71 91 72.7 97
083 COMPUTER SCIENCE 77 88 85.9 90 78.15 95 84.75 96 79.4 96
054 BUSINESS STUDIES 64.2 79 67.6 80 76.5 87 75.89 93 73.9 97
055 ACCOUNTANCY 69.3 93 74.5 91 72.8 95 65.6 91 72.3 97
027 HISTORY 70.7 79 71.5 81 79.6 91 69 79 79.8 93
028 POLITICAL SCIENCE 73 90 91.25 95 76.5 94 67 77 80.5 96
037 PSYCHOLOGY 76.8 84 88.09 93 84.85 90 86.6 96 80.1 93
029 GEOGRAPHY 76.3 80 81.5 82 72.4 82 68 87 77.5 90
050 GRAPHIC DESIGN     95.5 98 88.86 98 93 96 95.7 100
046 ENGG. DRAWING     82.4 87 83.75 88 73.7 88 86.2 93
052 APPLIED ARTS                 93.7 97
049 PAINTING                 93 98
064 HOME SCIENCE                 84.5 88
034 INDIAN MUSIC - V0CAL         94 94 91 91    
059 DANCE - ODISSI         95 95