Close this window

RESULTS - CLASS XII 2007
FORMAT 1
S.NO ROLL.NO Eng 301 His 027 P. Sc 028 GEO029 Eco030 Maths041 Phy042 Chem043 Bio044 E.D046 B.Stu054 Acct055 Psy037 C.Sci083 A. Arts052 Painting 049 64/051 045 B.Tec/34 Soci 039 Top1 Top2 Top3 Total of top 4 Average of English and best 3 Electives
1 6247468 60     78                 76   93       78 93 78 78 309 77
2 6247469 66     74                 51   83       63 83 74 63 286 72
3 6247470 75                     79     93 88   76 93 88 79 335 84
4 6247471 69     88                 81   92       80 92 88 81 330 83
5 6247472 77     90                 93   91       85 93 91 90 351 88
6 6247473 81   87   91 79                         88 91 88 87 347 87
7 6247474 75   67   95 89             95             95 95 89 354 89
8 6247475 70   71   69 66             87             87 71 69 297 74
9 6247476 81 72 69   80                           79 80 79 72 312 78
10 6247477 70 77 78                   80           82 82 80 78 310 78
11 6247478 75       98 86             90           85 98 90 86 349 87
12 6247479 82     89             90   94           80 94 90 89 355 89
13 6247480 60       62 54             57           70 70 62 57 249 62
14 6247481 75 82 67   75                           84 84 82 75 316 79
15 6247482 85 72     87               92           87 92 87 87 351 88
16 6247483 77       76 48             90           87 90 87 76 330 83
17 6247484 75 76 70   75 81                           81 76 75 307 77
18 6247485 79 82 72   93 66                           93 82 72 326 82
19 6247486 76   79   83 72             92             92 83 79 330 83
20 6247487 79 75 75   84 96                           96 84 75 334 84
21 6247488 78     85                 79   97       82 97 85 82 342 86
22 6247489 75 80 78 83                             85 85 83 80 323 81
23 6247490 80 83                     81     96     89 96 89 83 348 87
24 6247491 80   84   84 80             86             86 84 84 334 84
25 6247492 75 75 75   87 80                           87 80 75 317 79
26 6247493 83 82 71                   96           92 96 92 82 353 88
27 6247494 82   81   94 88             96             96 94 88 360 90
28 6247495 62                   82   65     83     70 83 82 70 297 74
29 6247496 67                             84 84 88 59 88 84 84 323 81
30 6247497 79       93 56         68   66             93 68 66 306 77
31 6247498 77   75   78 60             82             82 78 75 312 78
32 6247499 78       87 81             94           82 94 87 82 341 85
33 6247500 88       90 91             96           90 96 91 90 365 91
34 6247501 85         90 75 82           91           91 90 82 348 87
35 6247502 75         68 57 52 65                     68 65 57 265 66
36 6247503 71         85 81 84 80                     85 84 81 321 80
37 6247504 89       93 91 81 84                       93 91 84 357 89
38 6247505 71           69 67 73       61             73 69 67 280 70
39 6247506 65         79 84 73           87           87 84 79 315 79
40 6247507 87         60 37 50           81           81 60 50 278 70
41 6247508 75       77 75 77 64                       77 77 75 304 76
42 6247509 73       94 92 90 79                       94 92 90 349 87
43 6247510 84   77   86 81             94             94 86 81 345 86
44 6247511 61         46 57 61                   68   68 61 57 247 62
45 6247512 79         90 98 81 95                     98 95 90 362 91
46 6247513 87         60 79 81           84           84 81 79 331 83
47 6247514 65         90 86 88 83                     90 88 86 329 82
48 6247515 61       78 77 83 67                       83 78 77 299 75
49 6247516 83         91 75 67   91                   91 91 75 340 85
50 6247517 65       85 95 81 91                       95 91 85 336 84
51 6247519 80       88 99 94 92                       99 94 92 365 91
52 6247520 78       87 91 84 86                       91 87 86 342 86
53 6247521 51         43 54     89     50             89 54 50 244 61
54 6247522 87         95 89 87           87           95 89 87 358 90
55 6247523 80           63 79 75       85             85 79 75 319 80
56 6247524 71         92 93 90 84                     93 92 90 346 87
57 6247525 89       92 83 84 79                       92 84 83 348 87
58 6247526 71         80 53     91     72             91 80 72 314 79
59 6247527 60         56 56 65 68                     68 65 56 249 62
60 6247528 88         98 99 97 92                     99 98 97 382 96
61 6247529 68         89 86 88 95                     95 89 88 340 85
62 6247530 67         56 52 50           77           77 56 52 252 63
63 6247531 89         86 84 86 81                     86 86 84 345 86
64 6247532 67       87 90         75   75             90 87 75 319 80
65 6247533 64         93         82 93   89           93 93 89 339 85
66 6247534 82       55 39         66       71         71 66 55 274 69
67 6247535 63       93 78         95 76               95 93 78 329 82
68 6247536 67     84 86         84 97               97 86 84 334 84
69 6247537 86       89 61         78 60               89 78 61 314 79
70 6247538 70       84 66         90 71               90 84 71 315 79
71 6247539 55       68           75 42             68 75 68 68 266 67
72 6247540 88       89 75         75 68               89 75 75 327 82
73 6247541 71       89 83         92 71               92 89 83 335 84
74 6247542 63       88 82         82 92               92 88 82 325 81
75 6247543 89       93 95         89 96               96 95 93 373 93
76 6247545 63       89 91         88 87               91 89 88 331 83
77 6247546 87       89 94         94 95               95 94 94 370 93
78 6247547 76       89 86         99 97               99 97 89 361 90
79 6247548 73       81 91         87 94               94 91 87 345 86
80 6247549 89       91 78         88 91               91 91 88 359 90
81 6247550 80       91 95         98 96               98 96 95 369 92
82 6247551 65       78 78         85 65               85 78 78 306 77
83 6247552 88       89 71         67 73               89 73 71 321 80
84 6247553 68       90 89         97 97               97 97 90 352 88
85 6247554 70       75 82         79 87               87 82 79 318 80
  74.94 77.82 75.06 83.86 84.84 79.00 75.90 76.67 81.00 90.33 84.20 82.40 81.17 85.14 87.83 89.00 86.00 78.00 80.04 89.00 83.27 78.56 325.78 81.44
  89 83 87 90 98 99 99 97 95 91 99 97 96 91 97 96 88 88 92 99 98 97 382 96

 

Close this window