Close this window

VASANT VALLEY SCHOOL
CBSE - CLASS XII  EXAM - 2007
COMPARISON OF SUBJECT AVERAGES AND HIGHEST MARKS WITH THE PREVIOUS FIVE YEARS
FORMAT 3 A
CODE SUBJECT Subject Average Highest Mark Percentage of A1
    2003 2004 2005 2006 2007 2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
301 ENGLISH CORE 71.2 79.48 79 80 75 82 94 95 92 89 12.10 56.35 44.19 52.00 26.00
041 MATHEMATICS 72.5 77.36 81.13 78 79 97 99 97 99 99 25.00 36.17 44.07 25.00 26.00
042 PHYSICS 72.2 72.43 76.11 79 76 95 90 94 95 99 27.20 28.57 39.29 32.00 28.00
043 CHEMISTRY 65 67.07 73.03 73 77 97 87 95 95 97 6.06 17.86 20.69 32.00 33.00
044 BIOLOGY 69.9 75.29 82 88 81 97 94 93 94 95 10.00 14.29 42.86 71.00 27.00
030 ECONOMICS 72.7 78.6 80.65 81 85 97 97 98 96 98 26.80 55.81 70.00 71.00 72.00
083 COMPUTER SCIENCE 79.4 85.89 88.44 90 85 96 97 96 97 91 20.00 33.33 44.44 60.00 29.00
054 BUSINESS STUDIES 73.9 73.58 72.88 81 84 97 90 97 97 99 33.30 30.77 48.48 33.00 48.00
055 ACCOUNTANCY 72.3 76.64 79.04 83 82 97 93 97 99 97 21.70 40.91 32.00 53.00 60.00
027 HISTORY 79.8 66.63 85.42 82 78 93 86 95 95 83 87.50 50.00 100.00 90.00 100.00
028 POLITICAL SCIENCE 80.5 82.33 81.7 77 75 96 94 96 87 87 92.80 100.00 100.00 67.00 82.00
037 PSYCHOLOGY 80.1 79.3 79.24 81 81 93 94 97 99 96 42.80 14.81 34.48 36.00 40.00
029 GEOGRAPHY 77.5 74.67 79.25 86 84 90 81 88 95 90 25.00 33.33 37.50 67.00 71.00
046 ENGG. DRAWING 86.2 78.57 91 82 90 93 94 91 92 91 40.00 14.29 0.00 25.00 67.00
052 APPLIED ARTS 93.7 94.1 90.43 90 88 97 98 96 98 97 100.00 90.00 71.43 57.00 50.00
049 PAINTING 93 92 83.5 86 89 98 92 90 96 96 66.60 100.00 0.00 100.00 50.00
039 SOCIOLOGY   81.09 78.81 87 80   93 96 97 92   72.73 78.81 87.50 78.00
054 BIO TECHNOLOGY       72 68       93 68       50  

Close this window