Close this window

RESULTS - CLASS XII 2008
FORMAT 1
S.NO ROLL.NO Eng 301 His 027 Socio 039 P. Sc 028 Geo 029 Psy 037 Eco030 B.St054 Acct055 Maths041 Phy042 Chem043 Bio044 E.D046 C.Sci083 B.Tec 045 A. Arts 052 Top1 Top2 Top3 Total of top 4 Average of English and best 3 Electives
1 6249360 71           98 94 96 91               98 96 94 359 90
2 6249361 70           69 87 70 56               87 70 69 296 74
3 6249362 82           79 85 90 95               95 90 85 352 88
4 6249363 49           84 82 67 46               84 82 67 282 71
5 6249364 67           79 93 73 37               93 79 73 312 78
6 6249365 80           95 95 91 89               95 95 91 361 90
7 6249366 55     91     46 70   38               91 70 46 262 66
8 6249367 72         99 90   95 95               99 95 95 361 90
9 6249368 81           90 90 85 67               90 90 85 346 87
10 6249369 66           89 86 88 67               89 88 86 329 82
11 6249370 75           85 92 79 83               92 85 83 335 84
12 6249371 75           86 87 83 47               87 86 83 331 83
13 6249372 80         99 83 95   62               99 95 83 357 89
14 6249373 63           83 77 72 62               83 77 72 295 74
15 6249374 79           97 95 95 91               97 95 95 366 92
16 6249375 55           59 62 62             95 95 62 62 274 69
17 6249376 62           87 86 82 93               93 87 86 328 82
18 6249377 75           89 95 93 60               95 93 89 352 88
19 6249378 71           88 82 95 82               95 88 82 336 84
20 6249379 68           98 87 80 78               98 87 80 333 83
21 6249380 75           67 85 71 58               85 71 67 298 75
22 6249381 76           57 67 57 57               67 57 57 257 64
23 6249382 70           80 79 84 78               84 80 79 313 78
24 6249383 75           84 82 72 46               84 82 72 313 78
25 6249384 75           75 90 80 56               90 80 75 320 80
26 6249385 75           93 86 87 74               93 87 86 341 85
27 6249386 77           95 82 86 91               95 91 86 349 87
28 6249387 83           83 92 75 71               92 83 75 333 83
29 6249388 78         97 73 90   51               97 90 73 338 85
30 6249389 75     76     63 65   20               76 65 63 279 70
31 6249390 79   91 76     77     80               91 80 77 327 82
32 6249391 60   84 81   76 52                     84 81 76 301 75
33 6249392 76 94 95 91     88                     95 94 91 356 89
34 6249393 86 66   94     95     78               95 94 78 353 88
35 6249394 75   98     92 95     95               98 95 95 363 91
36 6249395 89   96 94   91 95                     96 95 94 374 94
37 6249396 88 78       99 92     92               99 92 92 371 93
38 6249397 66   96 83   97 93                     97 96 93 352 88
39 6249398 82     94   89 89     65               94 89 89 354 89
40 6249399 80         91 90     90             97 97 91 90 358 90
41 6249400 77 89   95     80     81         80     95 89 81 342 86
42 6249401 74   62   75 72                     83 83 75 72 304 76
43 6249402 80   91     99 91                   94 99 94 91 364 91
44 6249403 83         95 83     70             97 97 95 83 358 90
45 6249404 83   90     95 89     92               95 92 90 360 90
46 6249405 83 86       93 92     67               93 92 86 354 89
47 6249406 86 96       99 94     93               99 96 94 375 94
48 6249407 77 97       92 94     85               97 94 92 360 90
49 6249408 85   85     89 68     59               89 85 68 327 82
50 6249409 64   77   94 88                     88 94 88 88 334 84
51 6249410 86     76   92 91     75               92 91 76 345 86
52 6249411 77 84   94     84     75               94 84 84 339 85
53 6249412 80 93 80 95     89                     95 93 89 357 89
54 6249413 81     89   94 95     95               95 95 94 365 91
55 6249414 77   65   72 69                     92 92 72 69 310 78
56 6249415 88 96       95 95     82               96 95 95 374 94
57 6249416 80   88     99 87     54               99 88 87 354 89
58 6249417 78 88 77 90     77                     90 88 77 333 83
59 6249418 82   79     89       80     82         89 82 80 333 83
60 6249419 80   75 87   88 84                     88 87 84 339 85
61 6249420 80 90   89     87     92               92 90 89 351 88
62 6249421 84   80     85 63                   96 96 85 80 345 86
63 6249422 80 94       89 95     98               98 95 94 367 92
64 6249423 75   80 93     92     83               93 92 83 343 86
65 6249424 85   75     79 69 74                   79 75 74 313 78
66 6249425 70                   49 44 63     60   63 60 49 242 61
67 6249426 72                 77 65 57   94       94 77 65 308 77
68 6249427 84                 82 79 96 91         96 91 82 353 88
69 6249428 62                 48 64 48     62     64 62 48 236 59
70 6249429 75                 95 87 95 83         95 95 87 352 88
71 6249430 80           93     95 88 95           95 95 93 363 91
72 6249431 76                 78 75 72     93     93 78 75 322 81
73 6249432 70                 83 71 89     83     89 83 83 325 81
74 6249433 78           37     54 58 59           59 58 54 249 62
75 6249434 85                   96 96 87     90   96 96 90 367 92
76 6249435 72                 57 48 59     69     69 59 57 257 64
77 6249436 76                 53 61 81       68   81 68 61 286 72
78 6249437 76                 99 96 89     95     99 96 95 366 92
79 6249438 77                 93 87 94         97 97 94 93 361 90
80 6249439 88           94     94 84 94           94 94 94 370 93
81 6249440 80                 95 95 96 95         96 95 95 366 92
82 6249441 77                 81 87 91     86     91 87 86 341 85
83 6249442 83         91       72   86 85         91 86 85 345 86
84 6249443 73           79     49 73 72           79 73 72 297 74
85 6249444 53                 40 61 53   85       85 61 53 252 63
86 6249445 83                 83 86 92       87   92 87 86 348 87
87 6249446 76                 95 86 90   88       95 90 88 349 87
88 6249447 77           90     79 96 84           96 90 84 347 87
89 6249448 83                 79 61 82 85         85 82 79 329 82
SUBJECT AVERAGE 76.03 88.54 83.20 88.22 80.33 90.73 83.36 85.17 81.08 73.85 76.22 79.75 83.88 89.00 81.14 76.25 93.22 90.87 85.08 80.54 332.52 83.13
HIGHEST SCORE 89 97 98 95 94 99 98 95 96 99 96 96 95 94 95 90 97 99 96 95 375 94

 

Close this window