Close this window

VASANT VALLEY SCHOOL
CBSE - CLASS XII EXAM - 2008
COMPARISON OF SUBJECT AVERAGES, HIGHEST MARKS AND PERCENTAGE A1'S WITH THE PREVIOUS FIVE YEARS
FORMAT 3 A
CODE S.No SUBJECT Subject Average Highest Mark Percentage of A1
2003 2004 2005 2006 2007 2008 2003 2004 2005 2006 2007 2008 2003 2004 2005 2006 2007 2008
301 1 ENGLISH CORE 71 79 79 80 75 76 82 94 95 92 89 89 12 56 44 52 26 25
027 2 HISTORY 80 67 85 82 78 89 93 86 95 95 83 97 88 50 100 90 100 92
039 3 SOCIOLOGY   81 79 87 80 83   93 96 97 92 98 73 79 88 78 90
028 4 POLITICAL SCIENCE 81 82 82 77 75 88 96 94 96 87 87 95 93 100 100 67 82 100
029 5 GEOGRAPHY 78 75 79 86 84 80 90 81 88 95 90 94 25 33 38 67 71 33
037 6 PSYCHOLOGY 80 79 79 81 81 91 93 94 97 99 96 99 43 15 34 36 40 53
030 7 ECONOMICS 73 79 81 81 85 83 97 97 98 96 98 98 27 56 70 71 72 77
054 8 BUSINESS STUDIES 74 74 73 81 84 85 97 90 97 97 99 95 33 31 48 33 48 59
055 9 ACCOUNTANCY 72 77 79 83 82 81 97 93 97 99 97 96 22 41 32 53 60 31
041 10 MATHEMATICS 73 77 81 78 79 74 97 99 97 99 99 99 25 36 44 25 26 30
042 11 PHYSICS 72 72 76 79 76 76 95 90 94 95 99 96 27 29 39 32 28 48
043 12 CHEMISTRY 65 67 73 73 77 80 97 87 95 95 97 96 6 18 21 32 33 54
044 13 BIOLOGY 70 75 82 88 81 84 97 94 93 94 95 95 10 14 43 71 27 25
046 14 ENGG. DRAWING 86 79 91 82 90 89 93 94 91 92 91 94 40 14 0 25 67 0
083 15 COMPUTER SCIENCE 79 86 88 90 85 81 96 97 96 97 91 95 20 33 44 60 29 43
054 16 BIO TECHNOLOGY       72 68 76       93 68 90       50   0
052 17 APPLIED ARTS 94 94 90 90 88 93 97 98 96 98 97 97 100 90 71 57 50 67
    School Average 77 80 82 83 81 84                    
    Overall Highest Average             91 89 95 96 96 94            
    Overall % of A1's                         31 43 48 49 39 49

 

Close this window