Close this window

VASANT VALLEY SCHOOL
CBSE - CLASS XII EXAM - 2009
COMPARISON OF SUBJECT AVERAGES, HIGHEST MARKS AND PERCENTAGE A1'S WITH THE PREVIOUS FIVE YEARS
FORMAT 3 A
CODE S.No SUBJECT Subject Average Highest Mark Percentage of A1
      2003 2004 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009 2003 2004 2005 2006 2007 2008 2009
301 1 ENGLISH CORE 71 79 79 80 75 76 82 82 94 95 92 89 89 92 12 56 44 52 26 25 46
027 2 HISTORY 80 67 85 82 78 89 89 93 86 95 95 83 97 98 88 50 100 90 100 92 100
039 3 SOCIOLOGY   81 79 87 80 83 86   93 96 97 92 98 99   73 79 88 78 90 88
028 4 POLITICAL SCIENCE 81 82 82 77 75 88 83 96 94 96 87 87 95 95 93 100 100 67 82 100 83
029 5 GEOGRAPHY 78 75 79 86 84 80 86 90 81 88 95 90 94 97 25 33 38 67 71 33 60
037 6 PSYCHOLOGY 80 79 79 81 81 91 92 93 94 97 99 96 99 99 43 15 34 36 40 53 65
030 7 ECONOMICS 73 79 81 81 85 83 81 97 97 98 96 98 98 97 27 56 70 71 72 77 67
054 8 BUSINESS STUDIES 74 74 73 81 84 85 83 97 90 97 97 99 95 96 33 31 48 33 48 59 47
055 9 ACCOUNTANCY 72 77 79 83 82 81 73 97 93 97 99 97 96 92 22 41 32 53 60 31 35
041 10 MATHEMATICS 73 77 81 78 79 74 79 97 99 97 99 99 99 96 25 36 44 25 26 30 28
042 11 PHYSICS 72 72 76 79 76 76 82 95 90 94 95 99 96 99 27 29 39 32 28 48 42
043 12 CHEMISTRY 65 67 73 73 77 80 83 97 87 95 95 97 96 95 6 18 21 32 33 54 29
044 13 BIOLOGY 70 75 82 88 81 84 89 97 94 93 94 95 95 95 10 14 43 71 27 25 25
046 14 ENGG. DRAWING 86 79 91 82 90 89 89 93 94 91 92 91 94 93 40 14 0 25 67 0 0
083 15 COMPUTER SCIENCE 79 86 88 90 85 81 85 96 97 96 97 91 95 99 20 33 44 60 29 43 60
054 16 BIO TECHNOLOGY       72 68 76         93 68 90         50   0  
052 17 APPLIED ARTS 94 94 90 90 88 93 89 97 98 96 98 97 97 100 100 90 71 57 50 67 25
064 18 HOME SCIENCE             82             89             25
049 19 PAINTING             87             93             0
    School Average 77 80 82 83 81 84 86                            
    Overall Highest Average               91 89 95 96 96 94 96              
    Overall % of A1's                             31 43 48 49 39 49 51

 

Close this window