Close this window
RESULTS - CLASS XII  2010
FORMAT 1
S.NO ROLL.NO Eng 301 His 027 Socio 039 P. Sc 028 Geo 029 Psy 037 Eco030 B.St054 Acct055 Maths041 Phy042 Chem043 Bio044 E.D046 C.Sci083 Paint 049/French H.Sc/B.Tech 064 /045 A. Arts 052 Top1 Top2 Top3 Total of top 4 Average of English and best 3 Electives
1 6257491 93           95 97 97 95                 97 97 95 382 96
2 6257526 92         100 93     89               96 100 96 93 381 95
3 6257537 91           95 99   84               96 99 96 95 381 95
4 6257544 95           95     96 85 93             96 95 93 379 95
5 6257563 93           87     97 95 94             97 95 94 379 95
6 6257564 94           90     93 95 97             97 95 93 379 95
7 6257480 92           92   95 95 95               95 95 95 377 94
8 6257522 95   95 94   93 86                       95 94 93 377 94
9 6257531 94 93   95     95     92                 95 95 93 377 94
10 6257527 82           96     95   99           98 99 98 96 375 94
11 6257541 88           87     95 92 98             98 95 92 373 93
12 6257517 95   91     99 86     72                 99 91 86 371 93
13 6257506 90 92 94 94 90                           94 94 92 370 93
14 6257550 91                 92 93 94         92   94 93 92 370 93
15 6257523 94   93 83   97 69                       97 93 83 367 92
16 6257565 90           89     92 84 95             95 92 89 366 92
17 6257487 93           82 95 95 69                 95 95 82 365 91
18 6257515 89   90       65 94                   92 94 92 90 365 91
19 6257549 90           90     71   89 96           96 90 89 365 91
20 6257566 89           95     95 80 85             95 95 85 364 91
21 6257528 91 87 89 87     82                 97     97 89 87 364 91
22 6257521 83         97 95     71               88 97 95 88 363 91
23 6257501 90 93       95 84     79                 95 93 84 362 91
24 6257543 81           95     91 86 95             95 95 91 362 91
25 6257547 90                 74 90 90     92       92 90 90 362 91
26 6257483 90           83 92 95 83                 95 92 83 360 90
27 6257484 90           82 95 93 66                 95 93 82 360 90
28 6257546 90                 84 85 95     89       95 89 85 359 90
29 6257552 95                 59   85 91       88   91 88 85 359 90
30 6257514 84     90     89 95   64                 95 90 89 358 90
31 6257534 91         96 77     66               94 96 94 77 358 90
32 6257503 88 82 94     93 77                       94 93 82 357 89
33 6257516 77         100 84     85               95 100 95 85 357 89
34 6257496 88           91 92 85 68                 92 91 85 356 89
35 6257518 85   92   75 95   84                     95 92 84 356 89
36 6257502 88     81   97 74     89                 97 89 81 355 89
37 6257520 87   89   90                       81 89 90 89 89 355 89
38 6257488 86           86 95 87 80                 95 87 86 354 89
39 6257554 84                 88 87 95         77   95 88 87 354 89
40 6257519 91     81   96 85     60                 96 85 81 353 88
41 6257497 83           79 95 95 74                 95 95 79 352 88
42 6257529 89   84 82 84 95                         95 84 84 352 88
43 6257478 86           87 95 82 67                 95 87 82 350 88
44 6257540 87           88     91 71 84             91 88 84 350 88
45 6257560 93                 87 74 82     88       88 87 82 350 88
46 6257485 93           66 95 95 49                 95 95 66 349 87
47 6257500 91           75 90 72                 92 92 90 75 348 87
48 6257505 85 72 88 81                           94 94 88 81 348 87
49 6257533 83           68 97   73               94 97 94 73 347 87
50 6257551 78   87     95       33     87           95 87 87 347 87
51 6257504 88   87     91 61     78                 91 87 78 344 86
52 6257545 81 75   87   94             82           94 87 82 344 86
53 6257561 90                 91 76 78     85       91 85 78 344 86
54 6257536 81           91 91   80   80             91 91 80 343 86
55 6257482 89         90 61 95 68                   95 90 68 342 86
56 6257486 87           71 95 88 68                 95 88 71 341 85
57 6257498 89           70 94 82 74                 94 82 74 339 85
58 6257535 91   67     85   81                   82 85 82 81 339 85
59 6257555 79                 69 93 79     88       93 88 79 339 85
60 6257556 87                 80 69 89   82         89 82 80 338 85
61 6257553 89                 89 72 78     81       89 81 78 337 84
62 6257492 86           72 87 76 87                 87 87 76 336 84
63 6257489 92           73 83 86 46                 86 83 73 334 84
64 6257493 88           65 95 57 86                 95 86 65 334 84
65 6257512 60 89   91     94     66                 94 91 89 334 84
66 6257507 88 73 86   73 86                         86 86 73 333 83
67 6257508 81   68   78 82                   92     92 82 78 333 83
68 6257524 72   76   73 94   91                     94 91 76 333 83
69 6257530 79         91 61 89   73                 91 89 73 332 83
70 6257557 89           79     84 66 79             84 79 79 331 83
71 6257476 83           73 87 84 60                 87 84 73 327 82
72 6257481 83             79 72 33       89         89 79 72 323 81
73 6257511 80   55   80 88   74                     88 80 74 322 81
74 6257475 80   51       62 89 53                   89 62 53 284 71
75 6257558 86           70     53 81 79             81 79 70 316 79
76 6257477 82           58 87 84 58                 87 84 58 311 78
77 6257490 88           69 89 63 57                 89 69 63 309 77
78 6257495 84           81 78 66 54                 81 78 66 309 77
79 6257510 88 70 77 67 72                           77 72 70 307 77
80 6257548 70           82     67 62 85             85 82 67 304 76
81 6257532 83   66     70       51               83 83 70 66 302 76
82 6257562 80                 63 67 68   87         87 68 67 302 76
83 6257538 86 66 73 73     50                       73 73 66 298 75
84 6257525 85   78   67 65   65                     78 67 65 295 74
85 6257559 83         72         55 63 74           74 72 63 292 73
86 6257499 94           74   49 33 71               74 71 49 288 72
87 6257509 87 64 66 60 70                           70 66 64 287 72
88 6257479 93         71 34 68 54                   71 68 54 286 72
89 6257542 71           51     57 68 77             77 68 57 273 68
90 6257513 71   68   65 59   63                     68 65 63 267 67
91 6257539 79                 10 51 54     62       62 54 51 246 62
92 6257494 80           42 75 44 20                 75 44 42 241 60
                                                 
  SUBJECT AVERAGE 86.40 79.67 80.16 83.07 76.42 88.79 78.33 87.92 77.58 72.58 78.58 84.96 86.00 86.00 83.57 94.50 84.50 91.77 90.46 85.54 78.46 340.86 85.21
  HIGHEST SCORE 95 93 95 95 90 100 96 99 97 97 95 99 96 89 92 97 92 98 100 98 96 382 96
Close this window