Close this window

VASANT VALLEY SCHOOL
CBSE - CLASS XII  EXAM - 2010
COMPARISON OF SUBJECT AVERAGES, HIGHEST MARKS AND PERCENTAGE A1'S WITH THE PREVIOUS FIVE YEARS
FORMAT 3 
CODE S.No SUBJECT Subject Average Highest Mark Percentage of A1
      2004 2005 2006 2007 2008 2009 2010 2004 2005 2006 2007 2008 2009 2010 2004 2005 2006 2007 2008 2009 2010
301 1 ENGLISH CORE 79 79 80 75 76 82 86.4 94 95 92 89 89 92 95 56 44 52 26 25 46 71
027 2 HISTORY 67 85 82 78 89 89 80 86 95 95 83 97 98 93 50 100 90 100 92 100 83.3
039 3 SOCIOLOGY 81 79 87 80 83 86 80 93 96 97 92 98 99 95 73 79 88 78 90 88 25
028 4 POLITICAL SCIENCE 82 82 77 75 88 83 83 94 96 87 87 95 95 95 100 100 67 82 100 83 86.6
029 5 GEOGRAPHY 75 79 86 84 80 86 76.4 81 88 95 90 94 97 90 33 38 67 71 33 60 25
037 6 PSYCHOLOGY 79 79 81 81 91 92 89 94 97 99 96 99 99 100 15 34 36 40 53 65 57
030 7 ECONOMICS 79 81 81 85 83 81 78.3 97 98 96 98 98 97 96 56 70 71 72 77 67 57.3
054 8 BUSINESS STUDIES 74 73 81 84 85 83 88 90 97 97 99 95 96 99 31 48 33 48 59 47 75
055 9 ACCOUNTANCY 77 79 83 82 81 73 79 93 97 99 97 96 92 97 41 32 53 60 31 35 30
041 10 MATHEMATICS 77 81 78 79 74 79 73 99 97 99 99 99 96 97 36 44 25 26 30 28 32
042 11 PHYSICS 72 76 79 76 76 82 79 90 94 95 99 96 99 95 29 39 32 28 48 42 42
043 12 CHEMISTRY 67 73 73 77 80 83 85 87 95 95 97 96 95 99 18 21 32 33 54 29 39
044 13 BIOLOGY 75 82 88 81 84 89 86 94 93 94 95 95 95 96 14 43 71 27 25 25 40
046 14 ENGG. DRAWING 79 91 82 90 89 89 86 94 91 92 91 94 93 89 14 0 25 67 0 0 0
083 15 COMPUTER SCIENCE 86 88 90 85 81 85 84 97 96 97 91 95 99 92 33 44 60 29 43 60 40
054 16 BIO TECHNOLOGY     72 68 76   85     93 68 90   92     50   0   33
052 17 APPLIED ARTS 94 90 90 88 93 89 92 98 96 98 97 97 100 98 90 71 57 50 67 25 54
064 18 HOME SCIENCE           82 81           89             25 0
049 19 PAINTING            87 92           93 92           0 0
118 20 FRENCH             97             97             100
022 21 SANSKRIT             75             75             100
    School Average 80 82 83 81 84 86 86                            
    Overall Highest Average               89 95 96 96 94 96 96              
    Overall % of A1's                             43 48 49 39 49 51 53.8

 

Close this window