VASANT VALLEY SCHOOL

RESULTS - CLASS XII  2011

FORMAT 1
S.NO ROLL.NO Eng 301 His 027 Socio 039 P. Sc 028 Geo 029 Psy 037 Eco030 B.St054 Acct055 Maths041 Phy042 Chem043 Bio044 E.D046 C.Sci083 Paint 049/French H.Sc/B.Tech 064 /045 A. Arts 052 Top1 Top2 Top3 Total of top 4 Average of English and best 3 Electives
1 9160237 95 75 86 93   91                         93 91 86 365 91.25
2 9160238 79 95   95   86 83                       95 95 86 355 88.75
3 9160239 83   84 95     41 80                     95 84 80 342 85.50
4 9160240 90   61     68 55 80                     80 68 61 299 74.75
5 9160241 91           49     53 65             93 93 65 53 302 75.50
6 9160242 93 95 88 95   94                         95 95 94 377 94.25
7 9160243 87         86 79 94   95                 95 94 86 362 90.50
8 9160244 95     95   94 77                     95 95 95 94 379 94.75
9 9160245 82   75 92     33 85                     92 85 75 334 83.50
10 9160246 75   57   67 72   43                     72 67 57 271 67.75
11 9160247 95     95   95 89     95                 95 95 95 380 95.00
12 9160248 79   89   72 82                   83     89 83 82 333 83.25
13 9160249 88   90   90 98                       95 98 95 90 371 92.75
14 9160250 95 87   95     84     68                 95 87 84 361 90.25
15 9160251 78   79   74 92                   79     92 79 79 328 82.00
16 9160252 95 97   98     95     89                 98 97 95 385 96.25
17 9160253 81 93 77     89 55                       93 89 77 340 85.00
18 9160254 62   44   55 71   40                     71 55 44 232 58.00
19 9160255 85   74   74     77                 74   77 74 74 310 77.50
20 9160256 95   94 78   95 76                       95 94 78 362 90.50
21 9160257 83   84 95 89 99                         99 95 89 366 91.50
22 9160258 82         87 51     38               97 97 87 51 317 79.25
23 9160259 95 94       100 93     99                 100 99 94 388 97.00
24 9160260 85   98 95   99 70                       99 98 95 377 94.25
25 9160261 95 94   96   99 85                       99 96 94 384 96.00
26 9160262 95   97   95 100       98                 100 98 97 390 97.50
27 9160263 95 98   93     81     96                 98 96 93 382 95.50
28 9160264 89   96 94 82 96                         96 96 94 375 93.75
29 9160265 95   94     99 88     95                 99 95 94 383 95.75
30 9160266 95 93 98 95   99                         99 98 95 387 96.75
31 9160267 95   98 96 86 99                         99 98 96 388 97.00
32 9160268 95   91 95     89     58                 95 91 89 370 92.50
33 9160269 95   89 95   97 85                       97 95 89 376 94.00
34 9160270 91         96 83   83 88                 96 88 83 358 89.50
35 9160271 89 97       99 95                     97 99 97 97 382 95.50
36 9160272 95   87     99 94     97                 99 97 94 385 96.25
37 9160273 88   67     78 45 62                     78 67 62 295 73.75
38 9160274 84   95 94   98   88                     98 95 94 371 92.75
39 9160275 92   84 96     95     95                 96 95 95 378 94.50
40 9160276 95   85 94   95 83                       95 94 85 369 92.25
41 9160277 95 98       97 89     83                 98 97 89 379 94.75
42 9160278 89   83 95     75 96                     96 95 83 363 90.75
43 9160279 95     95     92 98   81                 98 95 92 380 95.00
44 9160280 95 93   96     83     78                 96 93 83 367 91.75
45 9160281 81         93 89     49 61               93 89 61 324 81.00
46 9160282 89     93     92 95   62                 95 93 92 369 92.25
47 9160283 95           88   84 76 51               88 84 76 343 85.75
48 9160284 84           88 95 95 72                 95 95 88 362 90.50
49 9160285 93           85 95 95 82                 95 95 85 368 92.00
50 9160286 95         94 59 85 54                   94 85 59 333 83.25
51 9160287 81           79 95 95 95                 95 95 95 366 91.50
52 9160288 76           59 62 75 48                 75 62 59 272 68.00
53 9160289 95           83 95 95 95                 95 95 95 380 95.00
54 9160290 84           66 95 88 87                 95 88 87 354 88.50
55 9160291 65   58         53 52         61         61 58 53 237 59.25
56 9160292 82           52 46 54 86                 86 54 52 274 68.50
57 9160293 94           92 96 85 92                 96 92 92 374 93.50
58 9160294 91           83 95 82 44                 95 83 82 351 87.75
59 9160295 71         69 48   64 85                 85 69 64 289 72.25
60 9160296 95           89 95 94 94                 95 94 94 378 94.50
61 9160297 95           83 98 95 95                 98 95 95 383 95.75
62 9160298 81           70 77 94 73                 94 77 73 325 81.25
63 9160299 77   61       52 64 79                   79 64 61 281 70.25
64 9160300 69         77 49   73 84                 84 77 73 303 75.75
65 9160301 82   90       59 82 75                   90 82 75 329 82.25
66 9160302 95                 95 78 73         95   95 95 78 363 90.75
67 9160303 95                 92 82 91     90       92 91 90 368 92.00
68 9160304 90                 80 87 92 97           97 92 87 366 91.50
69 9160305 68                 59 67 59   73         73 67 59 267 66.75
70 9160306 95         71       90 63       86       90 86 71 342 85.50
71 9160307 91                 66 59 59 79           79 66 59 295 73.75
72 9160308 95 97   95   97             90           97 97 95 384 96.00
73 9160309 95                 67 79 92 89           92 89 79 355 88.75
74 9160310 82                 59 52 58 84           84 59 58 283 70.75
75 9160311 91           94     100 94 95             100 95 94 380 95.00
76 9160312 87                 95 87 95   89         95 95 89 366 91.50
77 9160313 82         93       95   87 95           95 95 93 365 91.25
78 9160314 72         71       74 70       90       90 74 71 307 76.75
79 9160315 89                 95 53 57   78         95 78 57 319 79.75
80 9160316 55                 93 80 77   78         93 80 78 306 76.50
81 9160317 87                 98 87 95 95           98 95 95 375 93.75
82 9160318 94           95     95 88 84             95 95 88 372 93.00
83 9160319 67         90       87 77 90             90 90 87 334 83.50
84 9160320 83                   81 91 89     92     92 91 89 355 88.75
85 9160321 87           87     99 91 87             99 91 87 364 91.00
86 9160322 71     87   88             75         93 93 88 87 339 84.75
87 9160323 69                 56 62 59   82         82 62 59 272 68.00
88 9160324 93           75     95 83 77             95 83 77 348 87.00
 SUBJECT AVERAGE 86.74 93.29 82.35 93.93 78.40 90.29 76.07 80.93 80.55 81.76 73.78 79.89 88.11 76.83 88.67 84.67 84.50 95.00 92.36 86.61 81.08 346.80 86.70
 HIGHEST SCORE 95 98 98 98 95 100 95 98 95 100 94 95 97 89 90 92 95 97 100 99 97 390 98

 

Close this window