VASANT VALLEY SCHOOL
CBSE - CLASS XII  EXAM - 2012
COMPARISON OF SUBJECT AVERAGES, HIGHEST MARKS AND PERCENTAGE A1'S WITH THE PREVIOUS FIVE YEARS
CODE S.No SUBJECT Subject Average Highest Mark Percentage of A1
      2007 2008 2009 2010 2011 2012 2007 2008 2009 2010 2011 2012 2007 2008 2009 2010 2011 2012
301 1 ENGLISH CORE 75 76 82 86.4 87 89 89 89 92 95 95 98 26 25 46 71 64 66
027 2 HISTORY 78 89 89 80 93 85.3 83 97 98 93 98 99 100 92 100 83.3 100 91
039 3 SOCIOLOGY 80 83 86 80 82 87.6 92 98 99 95 98 99 78 90 88 25 77 83
028 4 POLITICAL SCIENCE 75 88 83 83 94 87.73 87 95 95 95 98 96 82 100 83 86.6 100 93
029 5 GEOGRAPHY 84 80 86 76.4 78 87.92 90 94 97 90 95 96 71 33 60 25 50 77
037 6 PSYCHOLOGY 81 91 92 89 90 86.24 96 99 99 100 100 100 40 53 65 57 60 27
030 7 ECONOMICS 85 83 81 78.3 76 83.63 98 98 97 96 95 98 72 77 67 57.3 57 68
054 8 BUSINESS STUDIES 84 85 83 88 81 90.6 99 95 96 99 98 99 48 59 47 75 56 71
055 9 ACCOUNTANCY 82 81 73 79 81 77.89 97 96 92 97 95 98 60 31 35 30 35 39
041 10 MATHEMATICS 79 74 79 73 82 83.97 99 99 96 97 100 100 26 30 28 32 41 45
042 11 PHYSICS 76 76 82 79 74 82.59 99 96 99 95 94 96 28 48 42 42 26 44
043 12 CHEMISTRY 77 80 83 85 80 89.14 97 96 95 99 95 98 33 54 29 39 42 55
044 13 BIOLOGY 81 84 89 86 88 90.91 95 95 95 96 97 95 27 25 25 40 33 27
046 14 ENGG. DRAWING 90 89 89 86 77 88 91 94 93 89 89 89 67 0 0 0 0 0
083 15 COMPUTER SCIENCE 85 81 85 84 89 89 91 95 99 92 90 99 29 43 60 40 67 67
054 16 BIO TECHNOLOGY 68 76   85 95 0 68 90   92 95 0   0   33 0 0
052 17 APPLIED ARTS 88 93 89 92 95 95 97 97 100 98 97 99 50 67 25 54 100 71
064 18 HOME SCIENCE     82 81 74 0     89   74 0     25 0    
049 19 PAINTING      87 92 85 90.5     93 92 92 91     0 0    
118 20 FRENCH       97   0       97   0       100    
022 21 SANSKRIT       75   0       75   0       100    
    School Average 81 84 86 86 87 89                        
    Overall Highest Average             96 94 96 96 98 98            
    Overall % of A1's                         39 49 51 53.8 56 59

Close this window