CBSE RESULTS CLASS XII



VASANT VALLEY SCHOOL
CBSE - CLASS XII  EXAM - 2013
COMPARISON OF SUBJECT AVERAGES, HIGHEST MARKS AND PERCENTAGE A1'S WITH THE PREVIOUS FIVE YEARS
CODE S.No SUBJECT Subject Average Highest Mark Percentage of A1
      2008 2009 2010 2011 2012 2013 2008 2009 2010 2011 2012 2013 2008 2009 2010 2011 2012 2013
301 1 ENGLISH CORE 76 82 86.4 87 89 92.42 89 92 95 95 98 98 25 46 71 64 66 84
027 2 HISTORY 89 89 80 93 85 93.2 97 98 93 98 99 99 92 100 83.3 100 91 100
039 3 SOCIOLOGY 83 86 80 82 87.6 83.64 98 99 95 98 99 97 90 88 25 77 83 69
028 4 POLITICAL SCIENCE 88 83 83 94 87.73 94.79 95 95 95 98 96 96 100 83 86.6 100 93 100
029 5 GEOGRAPHY 80 86 76.4 78 87.92 91.39 94 97 90 95 96 99 33 60 25 50 77 80
037 6 PSYCHOLOGY 91 92 89 90 86.24 87.4 99 99 100 100 100 100 53 65 57 60 27 31
030 7 ECONOMICS 83 81 78.3 76 83.63 89.3 98 97 96 95 98 98 77 67 57.3 57 68 76
054 8 BUSINESS STUDIES 85 83 88 81 90.6 86 95 96 99 98 99 95 59 47 75 56 71 52
055 9 ACCOUNTANCY 81 73 79 81 77.89 83.5 96 92 97 95 98 97 31 35 30 35 39 44
041 10 MATHEMATICS 74 79 73 82 83.97 84.64 99 96 97 100 100 99 30 28 32 41 45 38
042 11 PHYSICS 76 82 79 74 82.59 79.85 96 99 95 94 96 95 48 42 42 26 44 31
043 12 CHEMISTRY 80 83 85 80 89.14 84.08 96 95 99 95 98 98 54 29 39 42 55 36
044 13 BIOLOGY 84 89 86 88 90.91 91.36 95 95 96 97 95 96 25 25 40 33 27 64
046 14 ENGG. DRAWING 89 89 86 77 88 91.5 94 93 89 89 89 100 0 0 0 0 0 17
083 15 COMPUTER SCIENCE 81 85 84 89 89 92.25 95 99 92 90 99 94 43 60 40 67 67 50
054 16 BIO TECHNOLOGY 76   85 95 0 99.5 90   92 95 0 100 0   33 0 0 96
052 17 APPLIED ARTS 93 89 92 95 95 93.9 97 100 98 97 99 98 67 25 54 100 71 60
064 18 HOME SCIENCE   82 81 74 0     89   74 0 0   25 0      
049 19 PAINTING    87 92 85 90.5 96   93 92 92 91 96   0 0      
118 20 FRENCH     97   0 89     97   0 89     100     100
022 21 SANSKRIT     75   0       75   0 0     100      
034 22 INDIAN MUSIC           84           90            
    School Average 84 86 86 87 89 90.26                        
    Overall Highest Average             94 96 96 98 98 98            
    Overall % of A1's                         49 51 53.8 56 59 61.4

 

Close this window