CBSE RESULTS CLASS XII -2014


Detailed Individual Results

RESULTS - CLASS XII  2014
                                              FORMAT 1
S.NO ROLL.NO Eng 301 His 027 Socio 039 P. Sc 028 Geo 029 Psy 037 Eco030 B.St054 Acct055 Maths041 Phy042 Chem043 Bio044 E.D046 C.Sci083 B.Tech 045 A. Arts 052 Top1 Top2 Top3 Total of top 4 Average of English and best 3 Electives
1 9171218 95     98   100 96     99               100 99 98 392 98.0
2 9171219 95 81 94     75                     90 94 90 81 360 90.0
3 9171220 95                 97 94 98     93     98 97 94 384 96.0
4 9171221 95         94 98     91 91             98 94 91 378 94.5
5 9171222 95 80   99   99 95                     99 99 95 388 97.0
6 9171223 85 81 95   77 80                       95 81 80 341 85.3
7 9171224 95   93       95 96 94                 96 95 94 380 95.0
8 9171225 95           98 99 94 95               99 98 95 387 96.8
9 9171226 95           95 91 80 57               95 91 80 361 90.3
10 9171227 95     95   100 98     98               100 98 98 391 97.8
11 9171228 95   95       75 98 93                 98 95 93 381 95.3
12 9171229 96 91 95     93 66                     95 93 91 375 93.8
13 9171230 95   99     100 95     83               100 99 95 389 97.3
14 9171231 95                 85 87 84     87     87 87 85 354 88.5
15 9171232 80   97     99 69     85               99 97 85 361 90.3
16 9171233 86           89     85 73 80           89 85 80 340 85.0
17 9171234 94                 95 93 82     99     99 95 93 381 95.3
18 9171235 87   94   92 93   91                   94 93 92 366 91.5
19 9171236 95                 94 96 95     95     96 95 95 381 95.3
20 9171237 83         94       70 71 74           94 74 71 322 80.5
21 9171238 95                 95 88 95     97     97 95 95 382 95.5
22 9171239 85 81 92 95   88                       95 92 88 360 90.0
23 9171240 95           95 91 86 71               95 91 86 367 91.8
24 9171241 95 91 95 100   96                       100 96 95 386 96.5
25 9171242 92           89 95 82 80               95 89 82 358 89.5
26 9171243 95   96     96           86 89         96 96 89 376 94.0
27 9171244 92           94   93 97 91             97 94 93 376 94.0
28 9171245 95   95     95 95     95               95 95 95 380 95.0
29 9171246 95   71   87 72   62                   87 72 71 325 81.3
30 9171247 95 81       89 73     64               89 81 73 338 84.5
31 9171248 95           83     91 80 82           91 83 82 351 87.8
32 9171249 96   94     92 95 94                   95 94 94 379 94.8
33 9171250 87           73 95 94 81               95 94 81 357 89.3
34 9171251 95     95   87 74                   81 95 87 81 358 89.5
35 9171252 91 85 95 95 89                         95 95 89 370 92.5
36 9171253 95   85 95   91   87                   95 91 87 368 92.0
37 9171254 95                 98 92 97     97     98 97 97 387 96.8
38 9171255 95                 95 88 95     94     95 95 94 379 94.8
39 9171256 95     95   99 97     85               99 97 95 386 96.5
40 9171257 80   71               57 71 67         71 71 67 289 72.3
41 9171258 95 90       86 74     34               90 86 74 345 86.3
42 9171259 95   95   93 95   94                   95 95 94 379 94.8
43 9171260 96 81         90     48             93 93 90 81 360 90.0
44 9171261 95 82   95     82     95               95 95 82 367 91.8
45 9171262 85           95     95 69 84           95 95 84 359 89.8
46 9171263 90           83 94 89 63               94 89 83 356 89.0
47 9171264 91                 57 53 54   97       97 57 54 299 74.8
48 9171265 83   86   87 88                     86 88 87 86 344 86.0
49 9171266 94           96 95 83 68               96 95 83 368 92.0
50 9171267 95   95     97 87 98                   98 97 95 385 96.3
51 9171268 90 90       95 66     88               95 90 88 363 90.8
52 9171269 95           99     98 99 98           99 99 98 391 97.8
53 9171270 95           95     95 83 90           95 95 90 375 93.8
54 9171271 90         95 94 98   95               98 95 95 378 94.5
55 9171272 95   78   82 57   76                   82 78 76 331 82.8
56 9171273 93                 57   76 71     90   90 76 71 330 82.5
57 9171274 95         91       82 80       90     91 90 82 358 89.5
58 9171275 93 85 95   95 88                       95 95 88 371 92.8
59 9171276 95 79   95   98             86         98 95 86 374 93.5
60 9171277 95           78 91   33             90 91 90 78 354 88.5
61 9171278 95           95 95 94 86               95 95 94 379 94.8
62 9171279 63   55   71 49   38                   71 55 49 238 59.5
63 9171280 95           89 99 95 95               99 95 95 384 96.0
64 9171281 95                 95 100 98 100         100 100 98 393 98.3
65 9171282 95 96   97     98     95               98 97 96 386 96.5
66 9171283 86 83 84     87                     95 95 87 84 352 88.0
67 9171284 95     95   99 92     95               99 95 95 384 96.0
68 9171285 95   86   81 94                     84 94 86 84 359 89.8
69 9171286 95     95   100 94     95               100 95 95 385 96.3
70 9171287 94                 95 88 93     94     95 94 93 376 94.0
71 9171288 95 84   95 95 96                       96 95 95 381 95.3
72 9171289 87   59   67     65 54                 67 65 59 278 69.5
73 9171290 85                 60 54 55   75       75 60 55 275 68.8
74 9171291 85           75 75 81 43               81 75 75 316 79.0
75 9171292 96   98       95 96 95                 98 96 95 385 96.3
76 9171293 95 93 95     98 93                     98 95 93 381 95.3
77 9171294 95           99 100 97 97               100 99 97 391 97.8
78 9171295 80         99 95     96 95             99 96 95 370 92.5
79 9171296 96     95     74     90     75         95 90 75 356 89.0
80 9171297 90 84 91     90 82                     91 90 84 355 88.8
81 9171298 94           96 94 92 95               96 95 94 379 94.8
82 9171299 90                 79 95 89     97     97 95 89 371 92.8
83 9171300 91                 98 90 97     96     98 97 96 382 95.5
84 9171301 95           92     95 81 83           95 92 83 365 91.3
85 9171302 89                 89 78 86   82       89 86 82 346 86.5
86 9171303 87           95 99 95 95               99 95 95 376 94.0
87 9171304 90                 66 64 67 70         70 67 66 293 73.3
88 9171305 94 91 97 95   96                       97 96 95 382 95.5
89 9171306 95 93   95     96     85               96 95 93 379 94.8
90 9171307 95           89 96 86 57               96 89 86 366 91.5
91 9171308 92 90       98 95     80               98 95 90 375 93.8
92 9171309 95           95     93   94     95     95 95 94 379 94.8
93 9171310 95   99     100 100 100                   100 100 100 395 98.8
94 9171311 85 73 77   74 78                       78 77 74 314 78.5
95 9171312 95 93       99 99     95               99 99 95 388 97.0
96 9171313 95   93   95     88                 88 95 93 88 371 92.8
97 9171314 95         100 95     78     94         100 95 94 384 96.0

Close this window