CBSE RESULTS CLASS XII -2014



VASANT VALLEY SCHOOL
CBSE - CLASS XII  RESULTS - 2014
COMPARISON OF SUBJECT AVERAGES, HIGHEST MARKS AND PERCENTAGE A1'S WITH THE PREVIOUS FIVE YEARS
CODE S.No SUBJECT Subject Average Percentage A1 Highest Mark
      2009 2010 2011 2012 2013 2014 2009 2010 2011 2012 2013 2014 2009 2010 2011 2012 2013 2014
301 1 ENGLISH CORE 82 86.4 87 89 92.42 92.2 46 71 64 66 84 68.75 92 95 95 98 98 96
027 2 HISTORY 89 80 93 85 93.2 85.75 100 83.3 100 91 100 95.83 98 93 98 99 99 96
039 3 SOCIOLOGY 86 80 82 87.6 83.64 89.06 88 25 77 83 69 81.82 99 95 98 99 97 99
028 4 POLITICAL SCIENCE 83 83 94 87.73 94.79 95.78 83 86.6 100 93 100 100 95 95 98 96 96 100
029 5 GEOGRAPHY 86 76.4 78 87.92 91.39 84.64 60 25 50 77 80 42.86 97 90 95 96 99 95
037 6 PSYCHOLOGY 92 89 90 86.24 87.4 91.41 65 57 60 27 31 58.7 99 100 100 100 100 100
030 7 ECONOMICS 81 78.3 76 83.63 89.3 89.76 67 57.3 57 68 76 70.9 97 96 95 98 98 100
054 8 BUSINESS STUDIES 83 88 81 90.6 86 89.67 47 75 56 71 52 63.3 96 99 98 99 95 100
055 9 ACCOUNTANCY 73 79 81 77.89 83.5 88.26 35 30 35 39 44 63.16 92 97 95 98 97 97
041 10 MATHEMATICS 79 73 82 83.97 84.64 83 28 32 41 45 38 43.55 96 97 100 100 99 99
042 11 PHYSICS 82 79 74 82.59 79.85 83.12 42 42 26 44 31 57.69 99 95 94 96 95 100
043 12 CHEMISTRY 83 85 80 89.14 84.08 84 29 39 42 55 36 40 95 99 95 98 98 98
044 13 BIOLOGY 89 86 88 90.91 91.36 81.6 25 40 33 27 64 25 95 96 97 95 96 100
046 14 ENGG. DRAWING 89 86 77 88 91.5 84.67 0 0 0 0 17 0 93 89 89 89 100 97
083 15 COMPUTER SCIENCE 85 84 89 89 92.25 94.5 60 40 67 67 50 75 99 92 90 99 94 99
052 17 APPLIED ARTS 89 92 95 95 93.9 88.38 25 54 100 71 60 12.5 100 98 97 99 98 95
054 16 BIO TECHNOLOGY 0 85 95 0 99.5 0 0 33 0 0 96 0 0 92 95 0 100 0
049 19 PAINTING  87 92 85 90.5 96 0 0 0 0 0 0 0 93 92 92 91 96 0
    School Average 86 86 87 89 90.25 90.84                        
    Overall % of A1's             51 53.8 56 59 61.4 62.4             
    Highest Mark                          96 96 98 98 98 98.8

 

Close this window