CBSE RESULTS CLASS X
Class X Subject wise Result Analysis - 2015
Format 1 | |||||||||
VASANT VALLEY SCHOOL | |||||||||
Class X Result Analysis - 2015 | |||||||||
Out of 87 students who appeared : | |||||||||
9.1% of students have got A1's in all 5 subjects | |||||||||
6.8% of students have got A1's in 4 subjects | |||||||||
11.49% of students have got A1's in 3 subjects | |||||||||
1.14% of students have got A1's in 2 subjects | |||||||||
The overall school Cumulative Grade Point Average (CGPA) is 8.56 | |||||||||
24 % of all the grades are A1 | |||||||||
34% of all the grades are A2 | |||||||||
24% of all the grades are B1 | |||||||||
11% of all the grades are B2 | |||||||||
6% of all grades are C1 | |||||||||
The following students have got A1 grade in all 5 subjects | |||||||||
Ananya Sagar, Devesh Mittal, Jahnvi Toshniwal, Kamya Yadav, Nikita Dhawan, Priyanshi Kumar, Sanjari Kalantri and Yash Garde | |||||||||
The following students have got A1 grade in 4 subjects | |||||||||
Gurleen Badal, Kaamya Sharma, Lakshya P Kaura, Yashasvini Jindal, Aryan Verma and Sarina Mittal |